Head Type ; Spherical-Head |
|
1.1) Spherical-Head °ßÀûµÎ²²(mm), CODE : ASME SEC. VIII, Div. 1, Tank Dia.(D)= 28.700 (m), DLL= 23.081 (m), ¼³°è¾Ð·Â, P = Pi+Ps = 0.5132 MPa, SG = 0.5 | 1.2) Tank Shell Plate Áß·® (Ton), ¼³°è¾Ð·Â, P = Pi+Ps = 0.4 + 0.11317 = 0.5132 MPa , SG = 0.5 | |||||||||||||||||||||||||||
±¸ºÐ | Vnom (£í©ø) | Dia. (m) | (90%) DLL(m) | ±¸ºÐ | SA516-60 t ¡Â 150t S=118 MPa | SA516-70 t ¡Â 150t S=138 MPa | SA537-CL1 t ¡Â 64t S=138 MPa | SA537-CL2 t ¡Â 64t S=158 MPa | SA240-304 SA240-316 S=138 MPa | SA240-304L SA240-316L S=115 MPa | A1106 (Hign Mn) S=220 MPa | A553-TYP1 (9% Ni) S=187 MPa | SA203-D (3.5% Ni) S=128 MPa | SA203-E (3.5% Ni) S=138 MPa | No. | Vnom (£í©ø) | Dia. (£í) | ±¸ºÐ | SA516-60 t ¡Â 150t S=118 MPa | SA516-70 t ¡Â 150t S=138 MPa | SA537-CL1 t ¡Â 64t S=138 MPa | SA537-CL2 t ¡Â 64t S=158 MPa | SA240-304 SA240-316 S=138 MPa | SA240-304L SA240-316L S=115 MPa | A1106 (Hign Mn) S=220 MPa | A553-TYP1 (9% Ni) S=187 MPa | SA203-D (3.5% Ni) S=128 MPa | SA203-E (3.5% Ni) S=138 MPa |
0 | 12377.8 | 28.700 | 23.081 | Cylind. Shell (mm) Spherical (mm) 2:1 Ell-Head (mm) 10% Dish-Head (mm) | 62.57 31.22 62.43 96.19 | 53.48 26.69 53.38 82.24 | 53.48 26.69 53.38 82.24 | 46.70 23.31 46.62 71.83 | 53.48 26.69 53.38 82.24 | 64.21 32.03 64.06 98.70 | 33.52 16.74 33.48 51.58 | 39.44 19.70 39.39 60.69 | 57.67 28.78 57.55 88.67 | 53.48 26.69 53.38 82.24 | 0 | 12377.8 | 28.700 | Cylind. Shell (Ton) Spherical (Ton) 2:1 Ell-Head (Ton) 10% Dish-Head (Ton) | 220.949 634.125 437.546 414.354 | 188.916 542.188 374.11 354.28 | 188.916 542.188 374.11 354.28 | 164.995 473.535 326.739 309.42 | 188.916 542.188 374.11 354.28 | 226.716 650.674 448.965 425.168 | 118.485 340.053 234.636 222.199 | 139.4 400.079 276.054 261.422 | 203.681 584.564 403.349 381.969 | 188.916 542.188 374.11 354.28 |
1.1) Spherical-Head °ßÀûµÎ²²(mm), CODE : ASME SEC. VIII, Div. 1, Design Internal Pressure, Pi = 0.4 MPa, SG = 0.5 | 1.2) (Straight Cylinder Shell Á¦¿ÜÇÑ ) Both-Head Plate Áß·® (Ton), Design Internal Pressure, Pi = 0.4 MPa, SG = 0.5 | |||||||||||||||||||||||||||
No. | Vnom (£í©ø) | Dia. (m) | (90%) DLL(m) | Pi+Ps=P (MPa) | SA516-60 t ¡Â 150t S=118 MPa | SA516-70 t ¡Â 150t S=138 MPa | SA537-CL1 t ¡Â 64t S=138 MPa | SA537-CL2 t ¡Â 64t S=158 MPa | SA240-304 SA240-316 S=138 MPa | SA240-304L SA240-316L S=115 MPa | A1106 (Hign Mn) S=220 MPa | A553-TYP1 (9% Ni) S=187 MPa | SA203-D (3.5% Ni) S=128 MPa | SA203-E (3.5% Ni) S=138 MPa | No. | Vnom (£í©ø) | Dia. (£í) | Head Plate Surface Area (£í©÷) | SA516-60 t ¡Â 150t S=118 MPa | SA516-70 t ¡Â 150t S=138 MPa | SA537-CL1 t ¡Â 64t S=138 MPa | SA537-CL2 t ¡Â 64t S=158 MPa | SA240-304 SA240-316 S=138 MPa | SA240-304L SA240-316L S=115 MPa | A1106 (Hign Mn) S=220 MPa | A553-TYP1 (9% Ni) S=187 MPa | SA203-D (3.5% Ni) S=128 MPa | SA203-E (3.5% Ni) S=138 MPa |
1 | 4.2 | 2.000 | 1.608 | 0.4+0.00789 | 1.73 | 1.48 | 1.48 | 1.29 | 1.48 | 1.77 | 0.93 | 1.09 | 1.59 | 1.48 | 1 | 4.2 | 2.000 | 12.566 | 0.171 | 0.146 | 0.146 | 0.127 | 0.146 | 0.175 | 0.091 | 0.108 | 0.157 | 0.146 |
2 | 5.6 | 2.200 | 1.769 | 0.4+0.00868 | 1.91 | 1.63 | 1.63 | 1.42 | 1.63 | 1.96 | 1.02 | 1.20 | 1.76 | 1.63 | 2 | 5.6 | 2.200 | 15.205 | 0.227 | 0.194 | 0.194 | 0.17 | 0.194 | 0.233 | 0.122 | 0.144 | 0.21 | 0.194 |
3 | 7.2 | 2.400 | 1.930 | 0.4+0.00946 | 2.08 | 1.78 | 1.78 | 1.56 | 1.78 | 2.14 | 1.12 | 1.31 | 1.92 | 1.78 | 3 | 7.2 | 2.400 | 18.096 | 0.296 | 0.253 | 0.253 | 0.221 | 0.253 | 0.304 | 0.159 | 0.187 | 0.273 | 0.253 |
4 | 9.2 | 2.600 | 2.091 | 0.4+0.01025 | 2.26 | 1.93 | 1.93 | 1.69 | 1.93 | 2.32 | 1.21 | 1.43 | 2.08 | 1.93 | 4 | 9.2 | 2.600 | 21.237 | 0.377 | 0.322 | 0.322 | 0.281 | 0.322 | 0.387 | 0.202 | 0.238 | 0.347 | 0.322 |
5 | 11.5 | 2.800 | 2.252 | 0.4+0.01104 | 2.44 | 2.09 | 2.09 | 1.82 | 2.09 | 2.50 | 1.31 | 1.54 | 2.25 | 2.09 | 5 | 11.5 | 2.800 | 24.630 | 0.472 | 0.403 | 0.403 | 0.352 | 0.403 | 0.484 | 0.253 | 0.298 | 0.435 | 0.403 |
6 | 14.1 | 3.000 | 2.413 | 0.4+0.01183 | 2.62 | 2.24 | 2.24 | 1.96 | 2.24 | 2.69 | 1.40 | 1.65 | 2.41 | 2.24 | 6 | 14.1 | 3.000 | 28.274 | 0.581 | 0.497 | 0.497 | 0.434 | 0.497 | 0.596 | 0.312 | 0.367 | 0.536 | 0.497 |
7 | 17.2 | 3.200 | 2.573 | 0.4+0.01262 | 2.80 | 2.39 | 2.39 | 2.09 | 2.39 | 2.87 | 1.50 | 1.77 | 2.58 | 2.39 | 7 | 17.2 | 3.200 | 32.170 | 0.707 | 0.604 | 0.604 | 0.528 | 0.604 | 0.725 | 0.379 | 0.446 | 0.651 | 0.604 |
8 | 20.6 | 3.400 | 2.734 | 0.4+0.01341 | 2.98 | 2.55 | 2.55 | 2.22 | 2.55 | 3.06 | 1.60 | 1.88 | 2.75 | 2.55 | 8 | 20.6 | 3.400 | 36.317 | 0.849 | 0.726 | 0.726 | 0.634 | 0.726 | 0.871 | 0.455 | 0.536 | 0.783 | 0.726 |
9 | 24.4 | 3.600 | 2.895 | 0.4+0.01420 | 3.16 | 2.70 | 2.70 | 2.36 | 2.70 | 3.24 | 1.69 | 1.99 | 2.91 | 2.70 | 9 | 24.4 | 3.600 | 40.715 | 1.01 | 0.864 | 0.864 | 0.754 | 0.864 | 1.036 | 0.542 | 0.637 | 0.931 | 0.864 |
10 | 28.7 | 3.800 | 3.056 | 0.4+0.01498 | 3.34 | 2.86 | 2.86 | 2.50 | 2.86 | 3.43 | 1.79 | 2.11 | 3.08 | 2.86 | 10 | 28.7 | 3.800 | 45.365 | 1.19 | 1.018 | 1.018 | 0.889 | 1.018 | 1.221 | 0.638 | 0.751 | 1.097 | 1.018 |
11 | 33.5 | 4.000 | 3.217 | 0.4+0.01577 | 3.52 | 3.01 | 3.01 | 2.63 | 3.01 | 3.62 | 1.89 | 2.22 | 3.25 | 3.01 | 11 | 33.5 | 4.000 | 50.265 | 1.391 | 1.189 | 1.189 | 1.039 | 1.189 | 1.427 | 0.746 | 0.878 | 1.282 | 1.189 |
12 | 38.8 | 4.200 | 3.378 | 0.4+0.01656 | 3.71 | 3.17 | 3.17 | 2.77 | 3.17 | 3.80 | 1.99 | 2.34 | 3.42 | 3.17 | 12 | 38.8 | 4.200 | 55.418 | 1.613 | 1.379 | 1.379 | 1.205 | 1.379 | 1.655 | 0.865 | 1.018 | 1.487 | 1.379 |
13 | 44.6 | 4.400 | 3.538 | 0.4+0.01735 | 3.89 | 3.33 | 3.33 | 2.91 | 3.33 | 3.99 | 2.09 | 2.46 | 3.59 | 3.33 | 13 | 44.6 | 4.400 | 60.821 | 1.858 | 1.589 | 1.589 | 1.388 | 1.589 | 1.907 | 0.997 | 1.172 | 1.713 | 1.589 |
14 | 51.0 | 4.600 | 3.699 | 0.4+0.01814 | 4.08 | 3.49 | 3.49 | 3.04 | 3.49 | 4.18 | 2.19 | 2.57 | 3.76 | 3.49 | 14 | 51.0 | 4.600 | 66.476 | 2.127 | 1.819 | 1.819 | 1.589 | 1.819 | 2.183 | 1.141 | 1.342 | 1.961 | 1.819 |
15 | 57.9 | 4.800 | 3.860 | 0.4+0.01893 | 4.26 | 3.64 | 3.64 | 3.18 | 3.64 | 4.37 | 2.29 | 2.69 | 3.93 | 3.64 | 15 | 57.9 | 4.800 | 72.382 | 2.422 | 2.07 | 2.07 | 1.808 | 2.07 | 2.485 | 1.299 | 1.528 | 2.232 | 2.07 |
16 | 65.4 | 5.000 | 4.021 | 0.4+0.01972 | 4.45 | 3.80 | 3.80 | 3.32 | 3.80 | 4.56 | 2.39 | 2.81 | 4.10 | 3.80 | 16 | 65.4 | 5.000 | 78.540 | 2.742 | 2.345 | 2.345 | 2.048 | 2.345 | 2.814 | 1.471 | 1.73 | 2.528 | 2.345 |
17 | 73.6 | 5.200 | 4.182 | 0.4+0.02050 | 4.63 | 3.96 | 3.96 | 3.46 | 3.96 | 4.76 | 2.49 | 2.92 | 4.27 | 3.96 | 17 | 73.6 | 5.200 | 84.949 | 3.09 | 2.642 | 2.642 | 2.308 | 2.642 | 3.171 | 1.657 | 1.95 | 2.849 | 2.642 |
18 | 82.4 | 5.400 | 4.343 | 0.4+0.02129 | 4.82 | 4.12 | 4.12 | 3.60 | 4.12 | 4.95 | 2.59 | 3.04 | 4.44 | 4.12 | 18 | 82.4 | 5.400 | 91.609 | 3.467 | 2.965 | 2.965 | 2.589 | 2.965 | 3.558 | 1.859 | 2.188 | 3.196 | 2.965 |
19 | 92.0 | 5.600 | 4.504 | 0.4+0.02208 | 5.01 | 4.28 | 4.28 | 3.74 | 4.28 | 5.14 | 2.69 | 3.16 | 4.62 | 4.28 | 19 | 92.0 | 5.600 | 98.520 | 3.874 | 3.313 | 3.313 | 2.893 | 3.313 | 3.975 | 2.078 | 2.444 | 3.572 | 3.313 |
20 | 102.2 | 5.800 | 4.664 | 0.4+0.02287 | 5.20 | 4.44 | 4.44 | 3.88 | 4.44 | 5.33 | 2.79 | 3.28 | 4.79 | 4.44 | 20 | 102.2 | 5.800 | 105.683 | 4.312 | 3.687 | 3.687 | 3.22 | 3.687 | 4.425 | 2.313 | 2.721 | 3.975 | 3.687 |
21 | 113.1 | 6.000 | 4.825 | 0.4+0.02366 | 5.39 | 4.61 | 4.61 | 4.02 | 4.61 | 5.53 | 2.89 | 3.40 | 4.97 | 4.61 | 21 | 113.1 | 6.000 | 113.097 | 4.783 | 4.09 | 4.09 | 3.572 | 4.09 | 4.908 | 2.565 | 3.018 | 4.409 | 4.09 |
22 | 124.8 | 6.200 | 4.986 | 0.4+0.02445 | 5.58 | 4.77 | 4.77 | 4.17 | 4.77 | 5.72 | 2.99 | 3.52 | 5.14 | 4.77 | 22 | 124.8 | 6.200 | 120.763 | 5.287 | 4.521 | 4.521 | 3.948 | 4.521 | 5.425 | 2.835 | 3.336 | 4.874 | 4.521 |
23 | 137.3 | 6.400 | 5.147 | 0.4+0.02524 | 5.77 | 4.93 | 4.93 | 4.31 | 4.93 | 5.92 | 3.09 | 3.64 | 5.32 | 4.93 | 23 | 137.3 | 6.400 | 128.680 | 5.826 | 4.982 | 4.982 | 4.351 | 4.982 | 5.979 | 3.125 | 3.676 | 5.371 | 4.982 |
24 | 150.5 | 6.600 | 5.308 | 0.4+0.02603 | 5.96 | 5.10 | 5.10 | 4.45 | 5.10 | 6.11 | 3.20 | 3.76 | 5.49 | 5.10 | 24 | 150.5 | 6.600 | 136.848 | 6.402 | 5.474 | 5.474 | 4.781 | 5.474 | 6.569 | 3.433 | 4.039 | 5.901 | 5.474 |
25 | 164.6 | 6.800 | 5.469 | 0.4+0.02681 | 6.15 | 5.26 | 5.26 | 4.59 | 5.26 | 6.31 | 3.30 | 3.88 | 5.67 | 5.26 | 25 | 164.6 | 6.800 | 145.267 | 7.015 | 5.998 | 5.998 | 5.238 | 5.998 | 7.198 | 3.762 | 4.426 | 6.466 | 5.998 |
26 | 179.6 | 7.000 | 5.629 | 0.4+0.02760 | 6.34 | 5.42 | 5.42 | 4.74 | 5.42 | 6.51 | 3.40 | 4.00 | 5.85 | 5.42 | 26 | 179.6 | 7.000 | 153.938 | 7.666 | 6.555 | 6.555 | 5.725 | 6.555 | 7.866 | 4.111 | 4.837 | 7.067 | 6.555 |
27 | 195.4 | 7.200 | 5.790 | 0.4+0.02839 | 6.54 | 5.59 | 5.59 | 4.88 | 5.59 | 6.71 | 3.51 | 4.12 | 6.03 | 5.59 | 27 | 195.4 | 7.200 | 162.860 | 8.357 | 7.146 | 7.146 | 6.241 | 7.146 | 8.576 | 4.482 | 5.273 | 7.704 | 7.146 |
28 | 212.2 | 7.400 | 5.951 | 0.4+0.02918 | 6.73 | 5.76 | 5.76 | 5.03 | 5.76 | 6.91 | 3.61 | 4.25 | 6.21 | 5.76 | 28 | 212.2 | 7.400 | 172.034 | 9.09 | 7.772 | 7.772 | 6.788 | 7.772 | 9.327 | 4.875 | 5.735 | 8.38 | 7.772 |
29 | 229.8 | 7.600 | 6.112 | 0.4+0.02997 | 6.93 | 5.92 | 5.92 | 5.17 | 5.92 | 7.11 | 3.71 | 4.37 | 6.38 | 5.92 | 29 | 229.8 | 7.600 | 181.458 | 9.865 | 8.435 | 8.435 | 7.367 | 8.435 | 10.123 | 5.291 | 6.224 | 9.094 | 8.435 |
30 | 248.5 | 7.800 | 6.273 | 0.4+0.03076 | 7.12 | 6.09 | 6.09 | 5.32 | 6.09 | 7.31 | 3.82 | 4.49 | 6.56 | 6.09 | 30 | 248.5 | 7.800 | 191.134 | 10.684 | 9.136 | 9.136 | 7.979 | 9.136 | 10.963 | 5.73 | 6.741 | 9.849 | 9.136 |
31 | 268.1 | 8.000 | 6.434 | 0.4+0.03155 | 7.32 | 6.26 | 6.26 | 5.46 | 6.26 | 7.51 | 3.92 | 4.62 | 6.75 | 6.26 | 31 | 268.1 | 8.000 | 201.062 | 11.549 | 9.874 | 9.874 | 8.624 | 9.874 | 11.85 | 6.193 | 7.286 | 10.646 | 9.874 |
32 | 288.7 | 8.200 | 6.594 | 0.4+0.03233 | 7.51 | 6.42 | 6.42 | 5.61 | 6.42 | 7.71 | 4.03 | 4.74 | 6.93 | 6.42 | 32 | 288.7 | 8.200 | 211.241 | 12.459 | 10.653 | 10.653 | 9.304 | 10.653 | 12.785 | 6.682 | 7.861 | 11.486 | 10.653 |
33 | 310.3 | 8.400 | 6.755 | 0.4+0.03312 | 7.71 | 6.59 | 6.59 | 5.76 | 6.59 | 7.91 | 4.14 | 4.87 | 7.11 | 6.59 | 33 | 310.3 | 8.400 | 221.671 | 13.418 | 11.473 | 11.473 | 10.02 | 11.473 | 13.768 | 7.196 | 8.466 | 12.369 | 11.473 |
34 | 333.0 | 8.600 | 6.916 | 0.4+0.03391 | 7.91 | 6.76 | 6.76 | 5.91 | 6.76 | 8.12 | 4.24 | 4.99 | 7.29 | 6.76 | 34 | 333.0 | 8.600 | 232.352 | 14.426 | 12.334 | 12.334 | 10.773 | 12.334 | 14.802 | 7.736 | 9.102 | 13.298 | 12.334 |
35 | 356.8 | 8.800 | 7.077 | 0.4+0.03470 | 8.11 | 6.93 | 6.93 | 6.05 | 6.93 | 8.32 | 4.35 | 5.12 | 7.47 | 6.93 | 35 | 356.8 | 8.800 | 243.285 | 15.484 | 13.239 | 13.239 | 11.563 | 13.239 | 15.888 | 8.303 | 9.769 | 14.274 | 13.239 |
36 | 381.7 | 9.000 | 7.238 | 0.4+0.03549 | 8.31 | 7.10 | 7.10 | 6.20 | 7.10 | 8.52 | 4.45 | 5.24 | 7.66 | 7.10 | 36 | 381.7 | 9.000 | 254.469 | 16.594 | 14.188 | 14.188 | 12.392 | 14.188 | 17.027 | 8.899 | 10.469 | 15.297 | 14.188 |
37 | 407.7 | 9.200 | 7.399 | 0.4+0.03628 | 8.51 | 7.27 | 7.27 | 6.35 | 7.27 | 8.73 | 4.56 | 5.37 | 7.84 | 7.27 | 37 | 407.7 | 9.200 | 265.904 | 17.757 | 15.183 | 15.183 | 13.26 | 15.183 | 18.22 | 9.522 | 11.203 | 16.369 | 15.183 |
38 | 434.9 | 9.400 | 7.559 | 0.4+0.03707 | 8.71 | 7.45 | 7.45 | 6.50 | 7.45 | 8.93 | 4.67 | 5.49 | 8.03 | 7.45 | 38 | 434.9 | 9.400 | 277.591 | 18.974 | 16.224 | 16.224 | 14.169 | 16.224 | 19.47 | 10.175 | 11.972 | 17.492 | 16.224 |
39 | 463.2 | 9.600 | 7.720 | 0.4+0.03786 | 8.91 | 7.62 | 7.62 | 6.65 | 7.62 | 9.14 | 4.78 | 5.62 | 8.21 | 7.62 | 39 | 463.2 | 9.600 | 289.529 | 20.248 | 17.313 | 17.313 | 15.121 | 17.313 | 20.776 | 10.858 | 12.775 | 18.666 | 17.313 |
40 | 381.7 | 9.000 | 7.238 | 0.4+0.03549 | 8.31 | 7.10 | 7.10 | 6.20 | 7.10 | 8.52 | 4.45 | 5.24 | 7.66 | 7.10 | 40 | 381.7 | 9.000 | 254.469 | 16.594 | 14.188 | 14.188 | 12.392 | 14.188 | 17.027 | 8.899 | 10.469 | 15.297 | 14.188 |
41 | 523.6 | 10.000 | 8.042 | 0.4+0.03943 | 9.31 | 7.96 | 7.96 | 6.95 | 7.96 | 9.56 | 4.99 | 5.88 | 8.59 | 7.96 | 41 | 523.6 | 10.000 | 314.159 | 22.968 | 19.639 | 19.639 | 17.152 | 19.639 | 23.568 | 12.317 | 14.491 | 21.173 | 19.639 |
42 | 696.9 | 11.000 | 8.846 | 0.4+0.04338 | 10.34 | 8.84 | 8.84 | 7.72 | 8.84 | 10.61 | 5.54 | 6.52 | 9.53 | 8.84 | 42 | 696.9 | 11.000 | 380.133 | 30.845 | 26.374 | 26.374 | 23.034 | 26.374 | 31.65 | 16.541 | 19.461 | 28.435 | 26.374 |
43 | 904.8 | 12.000 | 9.650 | 0.4+0.04732 | 11.38 | 9.73 | 9.73 | 8.50 | 9.73 | 11.67 | 6.10 | 7.18 | 10.49 | 9.73 | 43 | 904.8 | 12.000 | 452.389 | 40.402 | 34.545 | 34.545 | 30.171 | 34.545 | 41.456 | 21.666 | 25.491 | 37.245 | 34.545 |
44 | 1150.3 | 13.000 | 10.455 | 0.4+0.05126 | 12.43 | 10.63 | 10.63 | 9.28 | 10.63 | 12.76 | 6.67 | 7.84 | 11.46 | 10.63 | 44 | 1150.3 | 13.000 | 530.929 | 51.821 | 44.308 | 44.308 | 38.698 | 44.308 | 53.173 | 27.79 | 32.695 | 47.771 | 44.308 |
45 | 1436.8 | 14.000 | 11.259 | 0.4+0.05521 | 13.51 | 11.55 | 11.55 | 10.09 | 11.55 | 13.86 | 7.24 | 8.52 | 12.45 | 11.55 | 45 | 1436.8 | 14.000 | 615.752 | 65.289 | 55.823 | 55.823 | 48.755 | 55.823 | 66.992 | 35.012 | 41.192 | 60.186 | 55.823 |
46 | 1767.1 | 15.000 | 12.063 | 0.4+0.05915 | 14.60 | 12.48 | 12.48 | 10.90 | 12.48 | 14.98 | 7.83 | 9.21 | 13.46 | 12.48 | 46 | 1767.1 | 15.000 | 706.858 | 80.998 | 69.255 | 69.255 | 60.486 | 69.255 | 83.112 | 43.436 | 51.104 | 74.668 | 69.255 |
47 | 2144.7 | 16.000 | 12.867 | 0.4+0.06309 | 15.70 | 13.43 | 13.43 | 11.73 | 13.43 | 16.11 | 8.42 | 9.91 | 14.48 | 13.43 | 47 | 2144.7 | 16.000 | 804.248 | 99.146 | 84.772 | 84.772 | 74.038 | 84.772 | 101.733 | 53.169 | 62.554 | 91.397 | 84.772 |
48 | 2572.4 | 17.000 | 13.671 | 0.4+0.06704 | 16.83 | 14.39 | 14.39 | 12.57 | 14.39 | 17.27 | 9.02 | 10.62 | 15.51 | 14.39 | 48 | 2572.4 | 17.000 | 907.920 | 119.935 | 102.547 | 102.547 | 89.563 | 102.547 | 123.065 | 64.317 | 75.67 | 110.562 | 102.547 |
49 | 3053.6 | 18.000 | 14.476 | 0.4+0.07098 | 17.97 | 15.36 | 15.36 | 13.42 | 15.36 | 18.44 | 9.64 | 11.34 | 16.56 | 15.36 | 49 | 3053.6 | 18.000 | 1017.876 | 143.572 | 122.757 | 122.757 | 107.214 | 122.757 | 147.319 | 76.993 | 90.583 | 132.351 | 122.757 |
50 | 3591.4 | 19.000 | 15.280 | 0.4+0.07492 | 19.13 | 16.35 | 16.35 | 14.28 | 16.35 | 19.62 | 10.26 | 12.07 | 17.63 | 16.35 | 50 | 3591.4 | 19.000 | 1134.115 | 170.269 | 145.584 | 145.584 | 127.15 | 145.584 | 174.713 | 91.309 | 107.426 | 156.962 | 145.584 |
51 | 4188.8 | 20.000 | 16.084 | 0.4+0.07887 | 20.30 | 17.36 | 17.36 | 15.16 | 17.36 | 20.83 | 10.89 | 12.81 | 18.71 | 17.36 | 51 | 4188.8 | 20.000 | 1256.637 | 200.243 | 171.212 | 171.212 | 149.533 | 171.212 | 205.469 | 107.383 | 126.338 | 184.593 | 171.212 |
52 | 4849.0 | 21.000 | 16.888 | 0.4+0.08281 | 21.49 | 18.37 | 18.37 | 16.05 | 18.37 | 22.05 | 11.52 | 13.56 | 19.81 | 18.37 | 52 | 4849.0 | 21.000 | 1385.442 | 233.716 | 199.832 | 199.832 | 174.529 | 199.832 | 239.815 | 125.333 | 147.456 | 215.45 | 199.832 |
53 | 5575.3 | 22.000 | 17.692 | 0.4+0.08675 | 22.70 | 19.41 | 19.41 | 16.95 | 19.41 | 23.29 | 12.17 | 14.32 | 20.92 | 19.41 | 53 | 5575.3 | 22.000 | 1520.531 | 270.914 | 231.638 | 231.638 | 202.307 | 231.638 | 277.985 | 145.281 | 170.925 | 249.741 | 231.638 |
54 | 6370.6 | 23.000 | 18.497 | 0.4+0.09069 | 23.92 | 20.45 | 20.45 | 17.86 | 20.45 | 24.55 | 12.83 | 15.09 | 22.05 | 20.45 | 54 | 6370.6 | 23.000 | 1661.903 | 312.071 | 266.827 | 266.827 | 233.041 | 266.827 | 320.215 | 167.351 | 196.891 | 287.681 | 266.827 |
55 | 7238.2 | 24.000 | 19.301 | 0.4+0.09464 | 25.16 | 21.51 | 21.51 | 18.79 | 21.51 | 25.82 | 13.49 | 15.87 | 23.20 | 21.51 | 55 | 7238.2 | 24.000 | 1809.557 | 357.422 | 305.603 | 305.603 | 266.907 | 305.603 | 366.75 | 191.671 | 225.504 | 329.487 | 305.603 |
56 | 8181.2 | 25.000 | 20.105 | 0.4+0.09858 | 26.42 | 22.59 | 22.59 | 19.73 | 22.59 | 27.11 | 14.17 | 16.67 | 24.35 | 22.59 | 56 | 8181.2 | 25.000 | 1963.495 | 407.209 | 348.172 | 348.172 | 304.085 | 348.172 | 417.836 | 218.369 | 256.915 | 375.383 | 348.172 |
57 | 9202.8 | 26.000 | 20.909 | 0.4+0.10252 | 27.69 | 23.68 | 23.68 | 20.68 | 23.68 | 28.42 | 14.85 | 17.47 | 25.53 | 23.68 | 57 | 9202.8 | 26.000 | 2123.717 | 461.679 | 394.744 | 394.744 | 344.761 | 394.744 | 473.728 | 247.579 | 291.281 | 425.596 | 394.744 |
58 | 10306.0 | 27.000 | 21.713 | 0.4+0.10647 | 28.98 | 24.78 | 24.78 | 21.64 | 24.78 | 29.74 | 15.54 | 18.29 | 26.72 | 24.78 | 58 | 10306.0 | 27.000 | 2290.221 | 521.083 | 445.536 | 445.536 | 389.121 | 445.536 | 534.683 | 279.435 | 328.76 | 480.358 | 445.536 |
59 | 11494.0 | 28.000 | 22.518 | 0.4+0.11041 | 30.29 | 25.90 | 25.90 | 22.62 | 25.90 | 31.08 | 16.24 | 19.11 | 27.92 | 25.90 | 59 | 11494.0 | 28.000 | 2463.009 | 585.679 | 500.767 | 500.767 | 437.358 | 500.767 | 600.964 | 314.074 | 369.514 | 539.905 | 500.767 |
60 | 12770.1 | 29.000 | 23.322 | 0.4+0.11435 | 31.62 | 27.03 | 27.03 | 23.61 | 27.03 | 32.44 | 16.95 | 19.95 | 29.15 | 27.03 | 60 | 12770.1 | 29.000 | 2642.079 | 655.727 | 560.659 | 560.659 | 489.666 | 560.659 | 672.841 | 351.637 | 413.708 | 604.478 | 560.659 |
61 | 14137.2 | 30.000 | 24.126 | 0.4+0.11830 | 32.96 | 28.18 | 28.18 | 24.61 | 28.18 | 33.82 | 17.67 | 20.79 | 30.38 | 28.18 | 61 | 14137.2 | 30.000 | 2827.433 | 731.495 | 625.441 | 625.441 | 546.246 | 625.441 | 750.586 | 392.267 | 461.51 | 674.324 | 625.441 |
62 | 15598.5 | 31.000 | 24.930 | 0.4+0.12224 | 34.31 | 29.34 | 29.34 | 25.62 | 29.34 | 35.21 | 18.40 | 21.65 | 31.63 | 29.34 | 62 | 15598.5 | 31.000 | 3019.071 | 813.253 | 695.346 | 695.346 | 607.298 | 695.346 | 834.478 | 436.11 | 513.092 | 749.692 | 695.346 |
63 | 17157.3 | 32.000 | 25.734 | 0.4+0.12618 | 35.69 | 30.52 | 30.52 | 26.65 | 30.52 | 36.62 | 19.14 | 22.52 | 32.90 | 30.52 | 63 | 17157.3 | 32.000 | 3216.991 | 901.278 | 770.608 | 770.608 | 673.031 | 770.608 | 924.801 | 483.313 | 568.627 | 830.837 | 770.608 |
64 | 18816.6 | 33.000 | 26.539 | 0.4+0.13013 | 37.08 | 31.70 | 31.70 | 27.69 | 31.70 | 38.05 | 19.88 | 23.39 | 34.18 | 31.70 | 64 | 18816.6 | 33.000 | 3421.194 | 995.852 | 851.47 | 851.47 | 743.653 | 851.47 | 1021.8 | 534.027 | 628.294 | 918.019 | 851.47 |
65 | 20579.5 | 34.000 | 27.343 | 0.4+0.13407 | 38.49 | 32.91 | 32.91 | 28.74 | 32.91 | 39.49 | 20.64 | 24.28 | 35.48 | 32.91 | 65 | 20579.5 | 34.000 | 3631.681 | 1097.3 | 938.175 | 938.175 | 819.379 | 938.175 | 1125.9 | 588.407 | 692.273 | 1011.5 | 938.175 |
66 | 22449.3 | 35.000 | 28.147 | 0.4+0.13801 | 39.91 | 34.13 | 34.13 | 29.81 | 34.13 | 21.40 | 25.18 | 36.79 | 34.13 | 66 | 22449.3 | 35.000 | 3848.451 | 1205.8 | 1031.0 | 1031.0 | 900.426 | 1031.0 | 1237.3 | 646.607 | 760.747 | 1111.6 | 1031.0 | |
67 | 24429.0 | 36.000 | 28.951 | 0.4+0.14196 | 41.35 | 35.36 | 35.36 | 30.88 | 35.36 | 22.18 | 26.09 | 38.12 | 35.36 | 67 | 24429.0 | 36.000 | 4071.504 | 1321.8 | 1130.1 | 1130.1 | 987.015 | 1130.1 | 1356.2 | 708.788 | 833.904 | 1218.4 | 1130.1 | |
