wtSumArea cpSumArea
0 | Nominal Capacity [공칭용량] | V_nom | m³ | 3053.63 | 3053.63 | 3053.63 | 3053.63 | 8181.23 | 3053.63 | 0 | 0 | 0 | 0 | | m³
1 | Storage Capacity [저장용량] | V_sto | m³ | 2752.17 | 2752.17 | 2752.17 | 2752.17 | 8143.01 | 3053.63 | 0 | 0 | 0 | 0 | | m³
2 | Vapor Space Capacity | V_hil | m³ | 301.46 | 301.46 | 301.46 | 301.46 | 38.22 | 0.00 | 0 | 0 | 0 | 0 | | m³
3 | Storage Capacity Ratio | R_Sto | % | 90.13 | 90.13 | 90.13 | 90.13 | 99.53 | 100.00 | 0 | 0 | 0 | 0 | | %
4 | Vapor Space Ratio | R_vapor | % | 9.87 | 9.87 | 9.87 | 9.87 | 0.47 | 0.00 | 0 | 0 | 0 | 0 | | %
10 | A. WEIGHT SUMMARY | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | SHELL PLATE | Ws | Ton | 373.962 | 319.336 | 318.935 | 318.935 | 625.87 | 364.479 | 0 | 0 | 0 | 0 | | Ton
12 | UPPER COLUMN (PLATE) | Wuc | Ton | 13.797 | 13.819 | 13.819 | 13.819 | 32.29 | 13.783 | 0 | 0 | 0 | 0 | | Ton
13 | LOWER COLUMN (PIPE) | Wc | Ton | 22.952 | 22.934 | 22.934 | 22.934 | 56.399 | 33.093 | 0 | 0 | 0 | 0 | | Ton
14 | CROSS BRACE (PIPE) | Wb | Ton | 15.561 | 15.547 | 15.547 | 15.547 | 38.778 | 20.497 | 0 | 0 | 0 | 0 | | Ton
15 | ROOF PLATFORM & STAIRWAY | Wr | Ton | 20.657 | 20.641 | 20.641 | 20.641 | 50.759 | 29.784 | 0 | 0 | 0 | 0 | | Ton
16 | WATER SPRAY AND ATTACHMENT | Wsp | Ton | 18.362 | 18.347 | 18.347 | 18.347 | 45.119 | 26.474 | 0 | 0 | 0 | 0 | | Ton
17 | MANHOLE & NOZZLE | Wn | Ton | 16.3 | 16.3 | 16.3 | 16.3 | 19.5 | 16.3 | 0 | 0 | 0 | 0 | | Ton
18 | INTERNAL LADDER & ATTACHMENT | Wi | Ton | 12.861 | 12.861 | 12.861 | 12.861 | 15.386 | 12.861 | 0 | 0 | 0 | 0 | | Ton
19 | ANCHOR BOLT/NUT | Wa | Ton | 3.18 | 3.18 | 3.18 | 3.18 | 4.452 | 3.18 | 0 | 0 | 0 | 0 | | Ton
20 | COLUMN FIRE PROOFING | Win | Ton | 40.3 | 40.3 | 40.3 | 40.3 | 70.5 | 40.3 | 0 | 0 | 0 | 0 | | Ton
21 | BLANK 1 | W_1 | Ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ton
22 | BLANK 2 | W_2 | Ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ton
23 | BLANK 3 | W_3 | Ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ton
24 | BLANK 4 | W_4 | Ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ton
25 | BLANK 5 | W_5 | Ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ton
26 | Lower-Column O.D | Dcol | mm | 914.4 | 914.4 | 914.4 | 914.4 | 1066.8 | 914.4 | 0 | 0 | 0 | 0 | | Ton
27 | Lower-Column Thickness | Tcol | mm | 14 | 14 | 14 | 14 | 16 | 14 | 0 | 0 | 0 | 0 | | Ton
28 | Cross-Brace O.D | Dbrace | mm | 273.1 | 273.1 | 273.1 | 273.1 | 323.5 | 273.1 | 0 | 0 | 0 | 0 | | Ton
29 | Cross-Brace Thickness | Tbrace | mm | 12.7 | 12.7 | 12.7 | 12.7 | 15.6 | 12.7 | 0 | 0 | 0 | 0 | | Ton
30 | ■ EMPTY WEIGHT (1 Unit) | We | Ton | 537.93 | 483.27 | 482.86 | 482.86 | 959.05 | 560.75 | 0 | 0 | 0 | 0 | We = W(1)+ .. +W(10) | Ton
31 | B. LOADING DATA | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | CONTENTS WEIGHT (at Operating) | Wc | Ton | 1480.67 | 1786.16 | 1720.11 | 1640.29 | 4885.81 | 216.81 | 0 | 0 | 0 | 0 | Wc = Vsto * S.G | Ton
33 | HYDROSTATIC TEST WATER WEIGHT | Wt | Ton | 3053.63 | 3053.63 | 3053.63 | 3053.63 | 8181.23 | 3053.63 | 0 | 0 | 0 | 0 | Wt = Vnom * 1.0 | Ton
34 | 1) VERTICAL LOAD | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | EMPTY WEIGHT | We | Ton | 537.93 | 483.27 | 482.86 | 482.86 | 959.05 | 560.75 | 0 | 0 | 0 | 0 | We = W(1)+ .. +W(10) | Ton
36 | OPERATING WEIGHT | Wo | Ton | 2018.60 | 2269.43 | 2202.97 | 2123.15 | 5844.86 | 777.56 | 0 | 0 | 0 | 0 | Wo = We + Wc | Ton
37 | HYDROSTATIC TEST WEIGHT | Wh | Ton | 3591.56 | 3536.90 | 3536.49 | 3536.49 | 9140.28 | 3614.38 | 0 | 0 | 0 | 0 | Wh = We + Wt | Ton
38 | 2) HORIZONTAL LOAD | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | SEISMIC FACTOR (CS=0.29 Fix) | CS | | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0 | 0 | 0 | 0 | |
40 | SEISMIC LOAD (Base Shear) Vs = CS x Wo | Vs | Ton | 585.39 | 658.13 | 638.86 | 615.71 | 1695.01 | 225.49 | 0 | 0 | 0 | 0 | Vs = CS x Wo | Ton
41 | WIND LOAD (Base Shear) | Vw | Ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ton
AA