wtSumArea cpSumArea
0 | Nominal Capacity [공칭용량] | V_nom | m³ | 1467.76 | 2618.10 | 3053.63 | 3053.63 | 8181.23 | 696.91 | 2500.49 | 2006.97 | 904.78 | 381.70 | | m³
1 | Storage Capacity [저장용량] | V_sto | m³ | 1320.97 | 2454.93 | 2752.17 | 2752.17 | 8143.01 | 538.33 | 2241.58 | 1950.43 | 876.95 | 370.32 | | m³
2 | Vapor Space Capacity | V_hil | m³ | 146.79 | 163.17 | 301.46 | 301.46 | 38.22 | 158.58 | 258.91 | 56.54 | 27.83 | 11.38 | | m³
3 | Storage Capacity Ratio | R_Sto | % | 90.00 | 93.77 | 90.13 | 90.13 | 99.53 | 77.25 | 89.65 | 97.18 | 96.92 | 97.02 | | %
4 | Vapor Space Ratio | R_vapor | % | 10.00 | 6.23 | 9.87 | 9.87 | 0.47 | 22.75 | 10.35 | 2.82 | 3.08 | 2.98 | | %
10 | A. WEIGHT SUMMARY | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | SHELL PLATE | Ws | Ton | 183.825 | 507.805 | 318.935 | 318.935 | 1268.664 | 121.299 | 153.848 | 205.811 | 37.638 | 16.996 | | Ton
12 | UPPER COLUMN (PLATE) | Wuc | Ton | 4.578 | 10.679 | 13.819 | 13.819 | 32.372 | 1.9 | 6.905 | 6.648 | 2.643 | 1.711 | | Ton
13 | LOWER COLUMN (PIPE) | Wc | Ton | 12.376 | 18.454 | 22.934 | 22.934 | 56.334 | 4.503 | 13.933 | 20.978 | 4.079 | 3.273 | | Ton
14 | CROSS BRACE (PIPE) | Wb | Ton | 10.761 | 15.061 | 15.547 | 15.547 | 38.771 | 2.853 | 11.396 | 16.625 | 2.83 | 2.169 | | Ton
15 | ROOF PLATFORM & STAIRWAY | Wr | Ton | 11.138 | 16.609 | 20.641 | 20.641 | 50.701 | 4.053 | 12.54 | 18.88 | 3.671 | 2.946 | | Ton
16 | WATER SPRAY AND ATTACHMENT | Wsp | Ton | 9.901 | 14.763 | 18.347 | 18.347 | 45.067 | 3.602 | 11.146 | 16.782 | 3.263 | 2.618 | | Ton
17 | MANHOLE & NOZZLE | Wn | Ton | 8.1 | 12.2 | 16.3 | 16.3 | 19.5 | 8.1 | 12.2 | 12.2 | 8.1 | 8.1 | | Ton
18 | INTERNAL LADDER & ATTACHMENT | Wi | Ton | 6.391 | 9.626 | 12.861 | 12.861 | 15.386 | 6.391 | 9.626 | 9.626 | 6.391 | 6.391 | | Ton
19 | ANCHOR BOLT/NUT | Wa | Ton | 2.544 | 3.18 | 3.18 | 3.18 | 4.452 | 1.908 | 3.18 | 3.18 | 2.544 | 1.908 | | Ton
20 | COLUMN FIRE PROOFING | Win | Ton | 20.1 | 30.2 | 40.3 | 40.3 | 70.5 | 20.1 | 30.2 | 30.2 | 20.1 | 20.1 | | Ton
21 | BLANK 1 | W_1 | Ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ton
22 | BLANK 2 | W_2 | Ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ton
23 | BLANK 3 | W_3 | Ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ton
24 | BLANK 4 | W_4 | Ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ton
25 | BLANK 5 | W_5 | Ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ton
26 | Lower-Column O.D | Dcol | mm | 508.3 | 812.8 | 914.4 | 914.4 | 1066.8 | 406.4 | 609.6 | 609.6 | 406.4 | 406.4 | | Ton
27 | Lower-Column Thickness | Tcol | mm | 15.1 | 13 | 14 | 14 | 16 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | | Ton
28 | Cross-Brace O.D | Dbrace | mm | 219.1 | 273.1 | 273.1 | 273.1 | 323.5 | 168.3 | 273.1 | 219.1 | 168.3 | 168.3 | | Ton
29 | Cross-Brace Thickness | Tbrace | mm | 12.7 | 12.7 | 12.7 | 12.7 | 15.6 | 7.1 | 9.3 | 12.7 | 7.1 | 7.1 | | Ton
30 | ■ EMPTY WEIGHT (1 Unit) | We | Ton | 269.71 | 638.58 | 482.86 | 482.86 | 1601.75 | 174.71 | 264.97 | 340.93 | 91.26 | 66.21 | We = W(1)+ .. +W(10) | Ton
31 | B. LOADING DATA | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | CONTENTS WEIGHT (at Operating) | Wc | Ton | 93.79 | 1593.25 | 1720.11 | 1640.29 | 4885.81 | 288.54 | 1448.06 | 1212.19 | 438.48 | 185.16 | Wc = Vsto * S.G | Ton
33 | HYDROSTATIC TEST WATER WEIGHT | Wt | Ton | 1467.76 | 2618.1 | 3053.63 | 3053.63 | 8181.23 | 696.91 | 2500.49 | 2006.97 | 904.78 | 381.7 | Wt = Vnom * 1.0 | Ton
34 | 1) VERTICAL LOAD | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | EMPTY WEIGHT | We | Ton | 269.71 | 638.58 | 482.86 | 482.86 | 1601.75 | 174.71 | 264.97 | 340.93 | 91.26 | 66.21 | We = W(1)+ .. +W(10) | Ton
36 | OPERATING WEIGHT | Wo | Ton | 363.50 | 2231.83 | 2202.97 | 2123.15 | 6487.56 | 463.25 | 1713.03 | 1553.12 | 529.74 | 251.37 | Wo = We + Wc | Ton
37 | HYDROSTATIC TEST WEIGHT | Wh | Ton | 1737.47 | 3256.68 | 3536.49 | 3536.49 | 9782.98 | 871.62 | 2765.46 | 2347.90 | 996.04 | 447.91 | Wh = We + Wt | Ton
38 | 2) HORIZONTAL LOAD | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | SEISMIC FACTOR (CS=0.29 Fix) | CS | | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | |
40 | SEISMIC LOAD (Base Shear) Vs = CS x Wo | Vs | Ton | 105.41 | 647.23 | 638.86 | 615.71 | 1881.39 | 134.34 | 496.78 | 450.4 | 153.62 | 72.9 | Vs = CS x Wo | Ton
41 | WIND LOAD (Base Shear) | Vw | Ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ton
AA