³í¹® µ¥ÀÌŸ (D:21216mm) | SKEE LCO2 (D:29500mm) |
Liquid LVL | [Table 3] Variation of Sloshing frequencies ¾×¿äµ¿¿¡ ÀÇÇÑ ¼öÀ§º° À¯µ¿ÁÖÆļö(¥ë1~4 Â÷¸ðµå) ÀÇ º¯È | [Table 4] Variation of Sloshing masses with respect to the liquid height ¾×¿äµ¿¿¡ ÀÇÇÑ ¼öÀ§º° À¯È¿Áú·® ÀÇ º¯È | ||||||||||||||
No. | Liquid Level h = e x D (mm) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Liquid Level Parm(%) | Liquid Height Parameter | ¥ë1 = ¥ø1©÷R/g | ¥ë2 = ¥ø2©÷R/g | ¥ë3 = ¥ø3©÷R/g | ¥ë4 = ¥ø4©÷R/g | Liquid Level Parm(%) | Liquid Height Parameter | Convective MODE 1 | Convective MODE 2 | Convective MODE 3 | Convective MODE 4 | Convective ¥Ò(1..4Â÷) Total | Impulsive | Convective + Impulsive | ||
e | (%) | ¥ë1 | ¥ë2 | ¥ë3 | ¥ë4 | e | (%) | Mc1/ML | Mc2/ML | Mc3/ML | Mc4/ML | Mck/ML | Mi/ML | (100%)ML | ||
1 | 0 | 0 | -1 | 1 | 7 | 17 | 31 | 0 | -1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1 |
2 | 530.4 | 2.5 | -0.95 | 1.0174 | 6.7819 | 15.4456 | 28.8785 | 2.5 | -0.95 | 0.98315 | 0.0001020 | 0.0000005 | 0.0 | 0.98326 | 0.01674 | 1 |
3 | 1060.8 | 5 | -0.9 | 1.0347 | 6.5638 | 13.8911 | 26.757 | 5 | -0.9 | 0.96594 | 0.0003870 | 0.0000064 | 0.0000003 | 0.96634 | 0.03366 | 1 |
4 | 2121.6 | 10 | -0.8 | 1.0723 | 6.2008 | 11.8764 | 17.032 | 10 | -0.8 | 0.93038 | 0.001374 | 0.0000667 | 0.0000104 | 0.93184 | 0.06816 | 1 |
5 | 4243.2 | 20 | -0.6 | 1.1583 | 5.6742 | 9.8543 | 13.866 | 20 | -0.6 | 0.85437 | 0.004341 | 0.0005155 | 0.0001406 | 0.85947 | 0.14053 | 1 |
6 | 6364.8 | 30 | -0.4 | 1.2625 | 5.3683 | 8.9418 | 12.421 | 30 | -0.4 | 0.77117 | 0.00785 | 0.0013969 | 0.0004640 | 0.78136 | 0.21864 | 1 |
7 | 8486.4 | 40 | -0.2 | 1.3924 | 5.2406 | 8.5509 | 11.8 | 40 | -0.2 | 0.6799 | 0.011396 | 0.0025337 | 0.0009401 | 0.69619 | 0.30381 | 1 |
8 | 10608 | 50 | 0 | 1.5602 | 5.2756 | 8.5045 | 11.684 | 50 | 0 | 0.57969 | 0.014576 | 0.0037169 | 0.0014976 | 0.60594 | 0.39406 | 1 |
9 | 12729.6 | 60 | 0.2 | 1.7882 | 5.493 | 8.7793 | 12.021 | 60 | 0.2 | 0.46981 | 0.016874 | 0.0047195 | 0.002019 | 0.49844 | 0.50156 | 1 |
10 | 14851.2 | 70 | 0.4 | 2.1232 | 5.9729 | 9.4763 | 12.938 | 70 | 0.4 | 0.35009 | 0.017526 | 0.0052523 | 0.0023532 | 0.3844 | 0.6156 | 1 |
11 | 16972.8 | 80 | 0.6 | 2.6864 | 6.9574 | 10.9566 | 14.918 | 80 | 0.6 | 0.22222 | 0.015419 | 0.0048997 | 0.0022806 | 0.26162 | 0.73838 | 1 |
DLL= | 17061.9 | 80.42 | 0.6084 | 2.73987 | 7.0623 | 11.11633 | 15.13283 | 80.42 | 0.6084 | 0.21682 | 0.01516 | 0.00482 | 0.00225 | 0.25593 | 0.74407 | 1 |
12 | 19094.4 | 90 | 0.8 | 3.9595 | 9.4551 | 14.7598 | 20.033 | 90 | 0.8 | 0.09363 | 0.009185 | 0.0031036 | 0.0014989 | 0.12608 | 0.87392 | 1 |
13 | 20155.2 | 95 | 0.9 | 5.7615 | 13.1776 | 20.452 | 27.702 | 95 | 0.9 | 0.03655 | 0.004387 | 0.0015438 | 0.0007635 | 0.05586 | 0.94414 | 1 |
14 | 20685.6 | 97.5 | 0.95 | 8.3121 | 18.5527 | 28.6891 | 38.816 | 97.5 | 0.95 | 0.01364 | 0.001851 | 0.0006696 | 0.0003361 | 0.0181 | 0.9819 | 1 |
15 | 21216 | 100 | 1 | 0 | 0 | 0 | 0 | 100 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 |
No. | Liquid Level DLL(h) = e x D(mm) | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | (Âü°í) 21 | (Âü°í) 22 | (Âü°í) 23 | (Âü°í) 24 | (Âü°í) 25 | ||||||||||
Liquid Level Parm(%) | Liquid Height Parameter | ÀúÀåÀ² Vsto/Vnom | ¾×³ôÀÌ DLL | ÀúÀå¿ëÀû Vsto |
|
| ML=MI+MC ÀúÀå¾×Áß·® | MI=Mi+MSH (Ãæ°Ý) | MT=ML+MSH ÃÑ¿îÀüÁß·® |
|
| Ti | Tc | Ai(Sai) | Ac(Sac) | Vi=MI¡¤Sai | Vc=MC¡¤Sai | FD = V = ¡î(Vi©÷+Vc©÷) | ¹«°ÔÁ߽ɱîÁö ³ôÀÌ(Mi±âÁØ)Xi | ¹«°ÔÁ߽ɱîÁö ³ôÀÌ(Mc±âÁØ)Xc | ¾× ¹«°ÔÁ᫐ Tank Á߽ɱîÁö³ôÀÌ Xs = Htank | Over Turning Moment Mo | (Without Sloshing) V=Sai x Wo | (Without Sloshing) Mo2=Sai x V x Htank | Base Shear V °¨¼ÒÀ² (%) | Over Turning Moment, Mo °¨¼ÒÀ² (%) | ¾×¹«°ÔÁ᫐ (´Ü¸éÀû±âÁØ) hi | ||||||||||||
h/D(%) | e=hxD | % | mm | m©ø | Ton | Ton | Ton | Ton | Ton | [Hz] | [Hz] | sec | sec | [g] | [g] | Ton | Ton | Ton | m | m | m | Ton-m | Ton | Ton-m | (16)/(21)(%) | (20)/(22)(%) | mm | ||||||||||||
DLL= | 17061.9 | 80.42 | 0.6084 | 90.0 | 17061.9 | 4500.197 | 1851.699 | 636.91 | 2488.609 | 2323.699 | 2960.609 | 4.1238 | 0.2533 | 0.2425 | 3.94794 | 0.7937 | 0.1393 | 1844.382 | 88.717 | 1846.514 | 6.537 | 11.855 | 14.32 | 15,009 | 2349.915 | 33,651 | 0.786 | 0.446 | 9302.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1 | 0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 472.0 | 472.0 | 9.1498 | 0.153 | 0.10929 | 6.53484 | 0.6435 | 0.0841 | 303.709 | 0.0 | 303.709 | 0.0 | 0.0 | 14.32 | 4,349 | 303.712 | 4,349 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
2 | 530.4 | 2.5 | -0.95 | 0.184 | 530.4 | 9.219 | 0.085 | 5.013 | 5.098 | 472.085 | 477.098 | 9.149 | 0.1544 | 0.1093 | 6.47871 | 0.6435 | 0.0849 | 303.778 | 0.425 | 303.778 | 0.199 | 0.265 | 14.32 | 4,349 | 307.006 | 4,396 | 0.989 | 0.989 | 317.8 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
3 | 1060.8 | 5.0 | -0.9 | 0.725 | 1060.8 | 36.252 | 0.675 | 19.372 | 20.047 | 472.675 | 492.047 | 9.1433 | 0.1557 | 0.10937 | 6.42433 | 0.6437 | 0.0856 | 304.278 | 1.658 | 304.282 | 0.398 | 0.532 | 14.32 | 4,351 | 316.744 | 4,536 | 0.961 | 0.959 | 634.6 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
4 | 2121.6 | 10.0 | -0.8 | 2.8 | 2121.6 | 140.006 | 5.277 | 72.146 | 77.423 | 477.277 | 549.423 | 9.0991 | 0.1585 | 0.1099 | 6.3107 | 0.6457 | 0.0871 | 308.176 | 6.287 | 308.24 | 0.796 | 1.073 | 14.32 | 4,367 | 354.759 | 5,080 | 0.869 | 0.86 | 1265.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
5 | 4243.2 | 20.0 | -0.6 | 10.4 | 4243.2 | 520.023 | 40.413 | 247.16 | 287.573 | 512.413 | 759.573 | 8.7816 | 0.1647 | 0.11387 | 6.07194 | 0.6604 | 0.0906 | 338.376 | 22.383 | 339.116 | 1.591 | 2.212 | 14.32 | 4,506 | 501.588 | 7,183 | 0.676 | 0.627 | 2513.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
6 | 6364.8 | 30.0 | -0.4 | 21.6 | 6364.8 | 1080.048 | 130.586 | 466.681 | 597.267 | 602.586 | 1069.267 | 8.0979 | 0.1719 | 0.12349 | 5.81593 | 0.6959 | 0.0945 | 419.318 | 44.124 | 421.633 | 2.387 | 3.469 | 14.32 | 4,923 | 744.066 | 10,655 | 0.567 | 0.462 | 3739.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
7 | 8486.4 | 40.0 | -0.2 | 35.2 | 8486.4 | 1760.078 | 295.705 | 677.618 | 973.323 | 767.705 | 1445.323 | 7.1744 | 0.1806 | 0.13938 | 5.53799 | 0.7545 | 0.0993 | 579.256 | 67.287 | 583.151 | 3.182 | 4.87 | 14.32 | 5,819 | 1090.535 | 15,617 | 0.535 | 0.373 | 4939.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
8 | 10608 | 50.0 | 0.0 | 50.0 | 10608.0 | 2500.11 | 544.812 | 837.749 | 1382.561 | 1016.812 | 1854.561 | 6.2339 | 0.1911 | 0.16041 | 5.23176 | 0.7937 | 0.1051 | 807.071 | 88.058 | 811.86 | 3.978 | 6.418 | 14.32 | 7,108 | 1472.011 | 21,079 | 0.552 | 0.337 | 6105.8 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
9 | 12729.6 | 60.0 | 0.2 | 64.8 | 12729.6 | 3240.143 | 898.695 | 893.104 | 1791.799 | 1370.695 | 2263.799 | 5.3692 | 0.2046 | 0.18625 | 4.88682 | 0.7937 | 0.1125 | 1087.957 | 100.497 | 1092.589 | 4.774 | 8.1 | 14.32 | 8,808 | 1796.842 | 25,731 | 0.608 | 0.342 | 7228.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
10 | 14851.2 | 70.0 | 0.4 | 78.4 | 14851.2 | 3920.173 | 1334.532 | 833.324 | 2167.856 | 1806.532 | 2639.856 | 4.6769 | 0.223 | 0.21382 | 4.48479 | 0.7937 | 0.1226 | 1433.892 | 102.183 | 1437.528 | 5.569 | 9.893 | 14.32 | 11,309 | 2095.323 | 30,005 | 0.686 | 0.377 | 8290.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
11 | 16972.8 | 80.0 | 0.6 | 89.6 | 16972.8 | 4480.197 | 1829.373 | 648.176 | 2477.549 | 2301.373 | 2949.549 | 4.1437 | 0.2508 | 0.24133 | 3.98705 | 0.7937 | 0.1379 | 1826.661 | 89.401 | 1828.847 | 6.492 | 11.775 | 14.32 | 14,829 | 2341.135 | 33,525 | 0.781 | 0.442 | 9264.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
12 | 19094.4 | 90.0 | 0.8 | 97.2 | 19094.4 | 4860.214 | 2348.833 | 338.865 | 2687.698 | 2820.833 | 3159.698 | 3.7428 | 0.3045 | 0.26718 | 3.28411 | 0.7937 | 0.1674 | 2238.97 | 56.742 | 2239.689 | 7.553 | 13.724 | 14.32 | 19,462 | 2507.941 | 35,914 | 0.893 | 0.542 | 10095.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
13 | 20155.2 | 95.0 | 0.9 | 99.275 | 20155.2 | 4963.969 | 2591.735 | 153.34 | 2745.075 | 3063.735 | 3217.075 | 3.5913 | 0.3673 | 0.27845 | 2.7225 | 0.7937 | 0.202 | 2431.768 | 30.973 | 2431.965 | 8.083 | 14.718 | 14.32 | 21,997 | 2553.481 | 36,566 | 0.952 | 0.602 | 10418.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
14 | 20685.6 | 97.5 | 0.95 | 99.816 | 20685.6 | 4991.001 | 2710.068 | 49.956 | 2760.024 | 3182.068 | 3232.024 | 3.5239 | 0.4412 | 0.28377 | 2.26663 | 0.7937 | 0.2426 | 2525.692 | 12.12 | 2525.721 | 8.348 | 15.219 | 14.32 | 23,323 | 2565.34 | 36,736 | 0.985 | 0.635 | 10539.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
15 | 21216 | 100.0 | 1.0 | 100.0 | 21216.0 | 5000.22 | 2765.122 | 0.0 | 2765.122 | 3237.122 | 3237.122 | 3.4938 | 0.0 | 0.28622 | 0.0 | 0.7937 | 0.24 | 2569.39 | 0.0 | 2569.39 | 8.614 | 15.722 | 14.32 | 24,270 | 2569.389 | 36,794 | 1.0 | 0.66 | 10608.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No. | Liquid Level DLL(h) = e x D(mm) | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | (Âü°í) 21 | (Âü°í) 22 | (Âü°í) 23 | (Âü°í) 24 | (Âü°í) 25 | ||||||||||
Liquid Level Parm(%) | Liquid Height Parameter | ÀúÀåÀ² Vsto/Vnom | ¾×³ôÀÌ DLL | ÀúÀå¿ëÀû Vsto |
|
| ML=MI+MC ÀúÀå¾×Áß·® | MI=Mi+MSH (Ãæ°Ý) | MT=ML+MSH ÃÑ¿îÀüÁß·® |
|
| Ti | Tc | Ai(Sai) | Ac(Sac) | Vi=MI¡¤Sai | Vc=MC¡¤Sai | FD = V = ¡î(Vi©÷+Vc©÷) | ¹«°ÔÁ߽ɱîÁö ³ôÀÌ(Mi±âÁØ)Xi | ¹«°ÔÁ߽ɱîÁö ³ôÀÌ(Mc±âÁØ)Xc | ¾× ¹«°ÔÁ᫐ Tank Á߽ɱîÁö³ôÀÌ Xs = Htank | Over Turning Moment Mo | (Without Sloshing) V=Sai x Wo | (Without Sloshing) Mo2=Sai x V x Htank | Base Shear V °¨¼ÒÀ² (%) | Over Turning Moment, Mo °¨¼ÒÀ² (%) | ¾×¹«°ÔÁ᫐ (´Ü¸éÀû±âÁØ) hi | ||||||||||||
h/D(%) | e=hxD | % | mm | m©ø | Ton | Ton | Ton | Ton | Ton | rad/sec | rad/sec | sec | sec | m/sec©÷ | m/sec©÷ | MN | MN | MN | m | m | m | MN-m | MN | MN-m | (16)/(21)(%) | (20)/(22)(%) | mm | ||||||||||||
1 | 0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 472.0 | 472.0 | 57.48987 | 0.96149 | 0.10929 | 6.53484 | 6.3101 | 0.8252 | 2.97837 | 0.0 | 2.97837 | 0.0 | 0.0 | 14.32 | 42,650 | 2.9784 | 42,650 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
2 | 530.4 | 2.5 | -0.95 | 0.184 | 530.4 | 9.219 | 0.085 | 5.013 | 5.098 | 472.085 | 477.098 | 57.48469 | 0.96982 | 0.1093 | 6.47871 | 6.3104 | 0.8324 | 2.97905 | 0.00417 | 2.97905 | 0.199 | 0.265 | 14.32 | 42,652 | 3.0107 | 43,113 | 0.989 | 0.989 | 317.8 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
3 | 1060.8 | 5.0 | -0.9 | 0.725 | 1060.8 | 36.252 | 0.675 | 19.372 | 20.047 | 472.675 | 492.047 | 57.4488 | 0.97803 | 0.10937 | 6.42433 | 6.3129 | 0.8394 | 2.98395 | 0.01626 | 2.98399 | 0.398 | 0.532 | 14.32 | 42,671 | 3.1062 | 44,481 | 0.961 | 0.959 | 634.6 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
4 | 2121.6 | 10.0 | -0.8 | 2.8 | 2121.6 | 140.006 | 5.277 | 72.146 | 77.423 | 477.277 | 549.423 | 57.17117 | 0.99564 | 0.1099 | 6.3107 | 6.3321 | 0.8545 | 3.02217 | 0.06165 | 3.0228 | 0.796 | 1.073 | 14.32 | 42,826 | 3.479 | 49,819 | 0.869 | 0.86 | 1265.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
5 | 4243.2 | 20.0 | -0.6 | 10.4 | 4243.2 | 520.023 | 40.413 | 247.16 | 287.573 | 512.413 | 759.573 | 55.17626 | 1.03479 | 0.11387 | 6.07194 | 6.4759 | 0.8881 | 3.31834 | 0.2195 | 3.32559 | 1.591 | 2.212 | 14.32 | 44,190 | 4.9189 | 70,439 | 0.676 | 0.627 | 2513.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
6 | 6364.8 | 30.0 | -0.4 | 21.6 | 6364.8 | 1080.048 | 130.586 | 466.681 | 597.267 | 602.586 | 1069.267 | 50.88067 | 1.08034 | 0.12349 | 5.81593 | 6.8241 | 0.9272 | 4.11211 | 0.43271 | 4.13481 | 2.387 | 3.469 | 14.32 | 48,275 | 7.2968 | 104,490 | 0.567 | 0.462 | 3739.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
7 | 8486.4 | 40.0 | -0.2 | 35.2 | 8486.4 | 1760.078 | 295.705 | 677.618 | 973.323 | 767.705 | 1445.323 | 45.07805 | 1.13456 | 0.13938 | 5.53799 | 7.3994 | 0.9738 | 5.68056 | 0.65986 | 5.71876 | 3.182 | 4.87 | 14.32 | 57,066 | 10.6945 | 153,146 | 0.535 | 0.373 | 4939.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
8 | 10608 | 50.0 | 0.0 | 50.0 | 10608.0 | 2500.11 | 544.812 | 837.749 | 1382.561 | 1016.812 | 1854.561 | 39.16895 | 1.20097 | 0.16041 | 5.23176 | 7.7838 | 1.0308 | 7.91466 | 0.86355 | 7.96163 | 3.978 | 6.418 | 14.32 | 69,701 | 14.4355 | 206,717 | 0.552 | 0.337 | 6105.8 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
9 | 12729.6 | 60.0 | 0.2 | 64.8 | 12729.6 | 3240.143 | 898.695 | 893.104 | 1791.799 | 1370.695 | 2263.799 | 33.73587 | 1.28574 | 0.18625 | 4.88682 | 7.7838 | 1.1035 | 10.66922 | 0.98554 | 10.71464 | 4.774 | 8.1 | 14.32 | 86,376 | 17.621 | 252,332 | 0.608 | 0.342 | 7228.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
10 | 14851.2 | 70.0 | 0.4 | 78.4 | 14851.2 | 3920.173 | 1334.532 | 833.324 | 2167.856 | 1806.532 | 2639.856 | 29.38593 | 1.401 | 0.21382 | 4.48479 | 7.7838 | 1.2025 | 14.06168 | 1.00207 | 14.09734 | 5.569 | 9.893 | 14.32 | 110,904 | 20.5481 | 294,249 | 0.686 | 0.377 | 8290.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
11 | 16972.8 | 80.0 | 0.6 | 89.6 | 16972.8 | 4480.197 | 1829.373 | 648.176 | 2477.549 | 2301.373 | 2949.549 | 26.03567 | 1.5759 | 0.24133 | 3.98705 | 7.7838 | 1.3526 | 17.91343 | 0.87672 | 17.93487 | 6.492 | 11.775 | 14.32 | 145,421 | 22.9587 | 328,769 | 0.781 | 0.442 | 9264.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
DLL= | 17061.9 | 80.42 | 0.6084 | 90.0 | 17061.9 | 4500.197 | 1851.699 | 636.91 | 2488.609 | 2323.699 | 2960.609 | 25.9103 | 1.59151 | 0.2425 | 3.94794 | 7.7838 | 1.366 | 18.08721 | 0.87002 | 18.10812 | 6.537 | 11.855 | 14.32 | 147,192 | 23.0448 | 330,001 | 0.786 | 0.446 | 9302.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
12 | 19094.4 | 90.0 | 0.8 | 97.2 | 19094.4 | 4860.214 | 2348.833 | 338.865 | 2687.698 | 2820.833 | 3159.698 | 23.51655 | 1.91321 | 0.26718 | 3.28411 | 7.7838 | 1.6421 | 21.9568 | 0.55645 | 21.96385 | 7.553 | 13.724 | 14.32 | 190,854 | 24.5945 | 352,193 | 0.893 | 0.542 | 10095.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
13 | 20155.2 | 95.0 | 0.9 | 99.275 | 20155.2 | 4963.969 | 2591.735 | 153.34 | 2745.075 | 3063.735 | 3217.075 | 22.56507 | 2.30787 | 0.27845 | 2.7225 | 7.7838 | 1.9808 | 23.8475 | 0.30374 | 23.84943 | 8.083 | 14.718 | 14.32 | 215,720 | 25.0411 | 358,588 | 0.952 | 0.602 | 10418.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
14 | 20685.6 | 97.5 | 0.95 | 99.816 | 20685.6 | 4991.001 | 2710.068 | 49.956 | 2760.024 | 3182.068 | 3232.024 | 22.14153 | 2.77204 | 0.28377 | 2.26663 | 7.7838 | 2.3792 | 24.76858 | 0.11886 | 24.76887 | 8.348 | 15.219 | 14.32 | 228,716 | 25.1574 | 360,254 | 0.985 | 0.635 | 10539.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
15 | 21216 | 100.0 | 1.0 | 100.0 | 21216.0 | 5000.22 | 2765.122 | 0.0 | 2765.122 | 3237.122 | 3237.122 | 21.95244 | 0.0 | 0.28622 | 0.0 | 7.7838 | 2.3536 | 25.19711 | 0.0 | 25.19711 | 8.614 | 15.722 | 14.32 | 238,011 | 25.1971 | 360,823 | 1.0 | 0.66 | 10608.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1. Tabk Dia.(D) =21216 (mm), DLL=17061.9 (mm), Vnom=5000.22 (m©ø), Vsto=4500.197 (m©ø), Storage Ratio(Vsto/Vnom) = 90 (%), Vapour Space Ratio = 10 (%)
¡¡¡¡1-1) Operating Weight(ÃÑ ¿îÀüÁß·®) Mtotal = (1)MSH(Steel Weight) + (2)MLiquid(Contents Weight) = (1)MLiquid : 2488.609 (Ton) + (2)MSH(steel) : 472 (Ton) = 2960.609 (Ton), ¡¡¡¡1-2) (Ãæ°Ý¸ðµå Áß·®) Mi(Impulsive)=2323.699 (Ton), (À¯µ¿¸ðµå Áß·®) Mc(Convective)=636.91 (Ton) 2. ÁÖÀÇ : ù ¹ø° ¸ðµå(1Â÷) ½½·Î½Ì Áú·®Àº ÀϹÝÀûÀ¸·Î (2 ~ 4Â÷ ¸ðµå) °¡ ÈξÀ ÀÛÀ¸¹Ç·Î (2 ~ 4Â÷ ¸ðµå) ½½·Î½Ì Áú·®Àº ÁöÁø¼³°è·Â °è»ê¿¡¼ ¹«½ÃµÉ ¼ö ÀÖ½À´Ï´Ù ¡¡¡¡ [Table 3] Sloshing frequencies : ¥ëc1 = ¥øc©÷x (R/g) = 2.7399 , ¥ëc2=7.0623 , ¥ëc3=11.1163 , ¥ëc4=15.1328 ¡¡¡¡ [Table 4 - Column 9] À¯µ¿¸ðµå °¢¼Óµµ : ¥øc1 = ¡î(¥ë©ûx g/R) = 1.5915 (rad/s), ¥øc2=2.5552 (rad/s), ¥øc3=3.2057 (rad/s), ¥øc4=3.7403 (rad/s) ¡¡¡¡ [Table 4 - Column 9] À¯µ¿¸ðµå ÁÖÆļö : fc1 = ¥øc1 / (2¥ð) = 0.2533 (Hz), fc2=0.4067 (Hz), fc3=0.5102 (Hz), fc4=0.5953 (Hz) ¡¡¡¡ [Table 4 - Column 9] À¯µ¿¸ðµå °íÀ¯ÁÖ±â(°°À½) : Tc1 = ¡î(¥ë©ûx g/R) = 3.9479 (sec), Tc2 = 2.459 (sec),Tc3 = 1.96 (sec),Tc4 = 1.6799 (sec), ¡¡¡¡ [Table 4 - Column 9] À¯µ¿¸ðµå °íÀ¯ÁÖ±â(°°À½) : Tc1 = 1 / fc1 = 3.948 (sec), Tc2=2.459 (sec), Tc3=1.96 (sec), Tc4=1.6799 (sec) ¡¡¡¡ [Table 4 - Column 9] Ãæ°Ý¸ðµå °íÀ¯ÁÖ±â : Ti = (2¥ð) / ¡î(Kbs/Mi) = 0.2425 (sec) ¡¡¡¡Design Accelation : Sai = 0.7937 (g), Sac=0.1393 (g), ¡¡¡¡Center of Impulsive Mass from Shell Bottom, hi = 6.537 (m), | |
¹øÈ£ | Ȧ¼ö/¦¼ö ColumnÆ÷ÇÔ | Only ¦¼ö Column | Shell ºÐÇÒ°¢µµ Ç¥ÁØ | Shell ¿ëÁ¢ºÎ ±æÀÌ | |||||||||||||||||||||
Tank Dia | Col. | W | L | Tank Dia | Col. | W | L | Column Size | Top Part | U.Ring | Equator Part | L.Ring | Bottom Part | One Column | Vnom | Shell WT | Áß·®ºñ | ¿ëÁ¢ºÎ±æÀÌ | |||||||
I.D (mm) | Q'ty | (mm) | (mm) | I.D (mm) | Q'ty | (mm) | (mm) | OD x thk | ¥è1 | ¥è2 | ¥è3 | ¥è4 | ¥è5 | ¥è6 | ¥è7 | ¥è8 | ¥è9 | ¥è10 | ¥è11 | Ton/Col | m©ø | Ton | % | (m) | |
¹øÈ£ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
0 | 5000 | 4 | 4712 | 6000 | 4 | 2356 | 4712 | 15 | 30 | 90 | 30 | 15 | 28.30 | 113.1 | 21.83 | 19.2993 | 127 | ||||||||
1 | 6000 | 4 | 4712 | 6000 | 4 | 2356 | 4712 | 15 | 30 | 90 | 30 | 15 | 28.30 | 113.1 | 21.83 | 19.2993 | 127 | ||||||||
2 | 6200 | 4 | 4869 | 6200 | 4 | 2435 | 4869 | 15 | 30 | 90 | 30 | 15 | 31.20 | 124.79 | 23.32 | 18.6868 | 131 | ||||||||
3 | 6400 | 4 | 5027 | 6400 | 4 | 2513 | 5027 | 15 | 30 | 90 | 30 | 15 | 34.30 | 137.26 | 24.86 | 18.1121 | 136 | ||||||||
4 | 6600 | 4 | 5184 | 6600 | 4 | 2592 | 5184 | 15 | 30 | 90 | 30 | 15 | 37.60 | 150.53 | 26.45 | 17.5716 | 140 | ||||||||
5 | 6800 | 4 | 5341 | 6800 | 4 | 2670 | 5341 | 15 | 30 | 90 | 30 | 15 | 41.20 | 164.64 | 28.09 | 17.0625 | 144 | ||||||||
6 | 7000 | 4 | 5498 | 7000 | 4 | 2749 | 5498 | 15 | 30 | 90 | 30 | 15 | 44.90 | 179.59 | 29.78 | 16.582 | 148 | ||||||||
7 | 7200 | 4 | 5655 | 7200 | 4 | 2827 | 5655 | 15 | 30 | 90 | 30 | 15 | 48.90 | 195.43 | 31.52 | 16.1278 | 153 | ||||||||
8 | 7400 | 4 | 5812 | 7400 | 4 | 2906 | 5812 | 15 | 30 | 90 | 30 | 15 | 53.00 | 212.17 | 33.31 | 15.6979 | 157 | ||||||||
9 | 7600 | 5 | 2388 | 5969 | 7600 | 4 | 2985 | 5969 | 15 | 30 | 90 | 30 | 15 | 57.50 | 229.85 | 35.14 | 15.2902 | 161 | |||||||
10 | 7800 | 5 | 2450 | 6126 | 7800 | 4 | 3063 | 6126 | 15 | 30 | 90 | 30 | 15 | 62.10 | 248.47 | 37.03 | 14.9032 | 165 | |||||||
