DDD))) ÀÔ·Âȸé END !!!
[div id='contentBlock' ======================================
<div id='divDebug' (PC ¿¡¼´Â ¿©±âºÎÅÍ ¿À¸¥ÂÊ¿¡ Ç¥½ÃµÇ¾ú´Ù°¡ âÀ» ÁÙÀ̸é ÀÚµ¿À¸·Î ¾Æ·¡·Î ³»·Á°¨ )
[divCalcRight1]
[divCalcRight2]
[div id='divDebug'
[URL = [http://apitank.co.kr/]
MYURL = [http://apitank.co.kr/api650]
RequestURL = [http://apitank.co.kr/api650/tankCalc.jsp]
shInfo = [23370.0, 3910, 0 , 6, A553-TYPE1, A553-TYPE1, shInfo[6], shInfo[7], shInfo[8], shInfo[9], shInfo[10], shInfo[11], shInfo[12], ]
BACR = [A553-TYPE1, 5, 2438, 6096 |A553-TYPE1, 10, 2438, 6096 | A553-TYPE1, 20, 0, 100 , 200 | A516-60, 5.0, 2438, 6096,0.7,54000.0, 0.0005, 160.0, 16.0, 0.0, 0.0 | Aluminum(ASTM B209), 1.2, 2438, 6096 ]
Outer designData = [SUMBAWA(50K) | API 620 | FULL | OUTER | LNG | 0 | ASCE7, III, C, 60.0, 0.95, 1.12, 1.0, 0.85, 0.8, 1.0, 1, 123, 0, 0, 0, 0 | 0, Ws, 0.0, Wb, Wp, Wi, Wc, 614.3, 19.4, 0, 0, 0, 0 | 0, Xs, 0.0, Xf, 0, 0, Xc, 0, Xnr, Xnb, 0, 0, 0 | SC,III, C, 18955.0, 0, 0, 0.3,1.0734,0.4227,0.0, 0.0, 1.0,1.0, 1.5, 1.0, Af, ds, SDS, SD1, Ai, Ac, Av, S22[OLE_SPLIT]SC,III, C, 18955.0, 0, 0, 0.3,0.6,0.25,0.0, 0.0, 1.0,1.0, 1.5, 1.0, Af, ds, SDS, SD1, Ai, Ac, Av, S22 | 62000 | 24140 | 1.0 | 0.0 | 18955 | 9093 | 0.4797 | 1.0 | 0.022 | -170.0 | ]
shInfo = [24140.0, 3450, 0 , 7, A553-TYPE1, A553-TYPE1, shInfo[6], shInfo[7], shInfo[8], shInfo[9], shInfo[10], shInfo[11], shInfo[12], ]
BACR = [A553-TYPE1, 5, 2438, 6096 |A553-TYPE1, 10, 2438, 6096 | A553-TYPE1, 20, 3720, 100 , 200 | A516-60, 5.0, 2438, 6096,0.7,55800, 0.0005, 160.0, 16.0, 0.0, 0.0 | Aluminum(ASTM B209), 1.2, 2438, 6096 ]
rv = [1. request.getHeader("accept") = [*/*]
2. request.getHeader("Accept-Encoding") = [gzip, br, zstd, deflate]
3. request.getHeader("connection") = [close]
4. request.getHeader("host") = [apitank.co.kr]
5. request.getHeader("HOSTING_CONTINENT_CODE") = [NA]
6. request.getHeader("HOSTING_COUNTRY_CODE") = [US]
7. request.getHeader("HOSTING_WHITE_IP") = [false]
8. request.getHeader("user-agent") = [Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)]
9. request.getHeader("X-Forwarded-Proto") = [http]
10. request.getHeader("X-SERVER_PORT") = [80]
11. request.getHeader("X-SERVER_PROTOCOL") = [HTTP/1.1]
12. request.getHeader("X-SIMPLEXI0") = [3.143.203.73]
13. request.getHeader("content-length") = [0]
[request.getHeaderNames() = [java.util.Collections$2@4c9110ff]
[myenum.hasMoreElements() = [false]
[request.getParameter(content) = [null]
]
]
(PC ¿¡¼´Â ¿©±âºÎÅÍ´Â ¹«Á¶°Ç ¾Æ·¡ÂÊ¿¡ Ç¥½ÃµÊ)
Referance : FUNCTION_MATH.jsp / String PRT_LIQUID_PROP(contName)
1. Thermophysical Properties of Refrigerants (ASHRAE Chap.30 ¹ßÃé)_2009³â.pdf
[ÀÚ¼¼È÷ Popup View]
No. | Name | Liquid Name | Boiling Point Temperature | Latent Heat of Vaporization Áõ¹ßÀá¿ L = hVapor-hLiquid | Density of Liquid at Boiling Point, ¥ñ | ASHRAE NO | Enthalpy (Vapor) | Enthalpy (Liquid) |
| | | (¡É) | (K) | (kJ/kg) | (kg/m©ø) | | (kJ/kg) | (kJ/kg) |
1 | LH2 | ¾×ȼö¼Ò (LH2) (Parahydrogen) | -252.80 | 20.35 | 443.9 | 70.8 | R702p | 189.5 | -254.4 |
2 | LN2 | ¾×ÈÁú¼Ò LN2 | -195.80 | 77.35 | 199.18 | 806.1 | R728 | 77.16 | -122.02 |
3 | LAR | ¾Æ¸£°ï(Ar) | -185.80 | 87.35 | 161.14 | 1395.4 | R740 | 43.62 | -117.52 |
4 | LOX | Liquid Oxygen »ê¼Ò(O2) | -183.00 | 90.15 | 213.06 | 1141.2 | R732 | 79.69 | -133.37 |
5 | LNG | LNG(CH4 Methane) | -163.00 | 110.15 | 510.83 | 422.4 | R50 | 510.83 | 0 |
6 | ETHYLENE | ¿¡Æ¿·»(C2H4 Ethylene) | -103.72 | 154.70 | 482.41 | 567.7 | R1150 | 482.41 | 0 |
7 | ETHANE | ¿¡Åº(C2H6 Ethane) | -88.58 | 184.47 | 489.49 | 543.8 | R170 | 489.49 | 0 |
8 | PROPYLENE | ÇÁ·ÎÇÊ·» (Propylene ) | -47.69 | 225.46 | 439.16 | 609.1 | R1270 | 529.3 | 90.14 |
9 | LPG | ÇÁ·ÎÆÇ (Propane) | -42.11 | 231.04 | 425.59 | 580.9 | R290 | 525.95 | 100.36 |
10 | AMMONIA | ¾Ï¸ð´Ï¾Æ (Ammonia) | -33.33 | 239.82 | 1369.5 | 682 | R717 | 1418.26 | 48.76 |
11 | LCO2 | ¾×üÀÌ»êÈź¼Ò LCO2 Liquid carbon dioxide | -37.00 | 236.15 | 316.92 | 1101 | R744 | 435.9 | 118.98 |
12 | BUTANE | N-ºÎź (N-Butane, C4-H10) | -0.49 | 272.66 | 385.71 | 601.3 | R600 | 584.58 | 198.87 |
[ÀÚ¼¼È÷ Popup View]
((( °è»ê¼ Ãâ·Â ½ÃÀÛ !!! <div id=divCalc
No. | Description tid = | [0, 1] 1 | [2, 3] 2 |
0 | Project No. / Name | SUMBAWA(50K) | SUMBAWA(50K) |
1 | Design Code | API 620 Annex Q | API 620 Annex Q |
2 | Tank Type | FULL Containment | FULL Containment |
3 | 1st Main Material | A553-TYPE1 | A553-TYPE1 |
4 | 2nd Material | | |
5 | Tank Diameter (m) | 60.000 | 62.000 |
6 | Tank Height (m) | 23.370 | 24.140 |
7 | Design Liquid Level (m) Ratio of D/DLL= | 20.240 2.964 | 18.955 3.271 |
8 | Nominal Capacity, (°øĪ¿ë·®, m©ø) Storage Capacity, (DLL ±âÁØ, m©ø) Contents Weight, (DLL ±âÁØ, Ton) | 66,077 m©ø 57,227 m©ø 27,452 Ton | 72,880 m©ø 57,226 m©ø 27,452 Ton |
9 | Total Steel Weight, (Ton) | 582.5 | 1378.3 |
10 | Shell Plate Net Weight (Ton) | 435.4 | 601.3 |
11 | Shell Plate Gross Weight (Ton) | 452.9 | 623.4 |
12 | (1) Shelll Plate (Course) | 6 | 7 |
13 |
15 th |
14 th |
13 th |
12 th |
11 th |
10 th |
9 th |
8 th |
7 th |
6 th |
5 th |
4 th |
3 rd |
2 nd |
1 st |
Average Thickness.: (mm) |
Btm ~ Top Shell Thk : (mm) Net Weight : (Ton) Gross Weight : (Ton) |
|
|
|
|
|
|
|
|
|
11.0 |
11.0 |
11.0 |
12.0 |
14.0 |
16.5 |
12.594 |
t 16.5 ~ 11 435.44 452.867 |
|
|
|
|
|
|
|
|
13.5 |
14.5 |
15.0 |
16.0 |
17.0 |
18.0 |
20.0 |
16.288 |
t 20 ~ 13.5 601.28 623.427 |
14 | (2) Bottom Plate
Bottom Plate Material |
Bottom Plate Weight (Ton) |
Bottom Plate Thick (mm) |
Outer Diammeter (m) | |
A553-TYPE1 |
103.64 |
5.00 |
©ª 57.984 | |
A553-TYPE1 |
102.63 |
5.00 |
©ª 57.700 | |
15 | (3) Annular Plate
Annular Plate Material |
Annular Plate Weight (Ton) |
Annular Plate Thick (mm) |
Outer Diameter (m) |
Inner Diameter (m) |
Annular Width (m) | |
A553-TYPE1 |
18.30 |
11.00 |
©ª 60.170 |
©ª 57.884 |
1.143 | |
A553-TYPE1 |
44.01 |
13.00 |
©ª 62.184 |
©ª 57.600 |
2.292 | |
16 | (4) Roof Plate
Roof Plate Material (J.E) |
Roof Plate Weight (Ton) |
Roof Plate Thickness (mm) |
Dome Roof Radius (m) |
Dome Roof Height (m) |
Roof Surface Area (m©÷) | |
|
A516-60 (JE: 0.7) | 198.0 | 7.5 | 0.9¡¿D(62m)= 55.8 | 9.403 | 3362.642 | |
17 | (5) Roof Comp. Ring
KNUCKLE OR COMP. RING |
(Roof Side Only) Weight (Ton) |
Thickness (mm) |
Material (J.E) |
Plate Width, W(m) Length, L(m) Quentity, (PCS) | |
|
KNUCKLE | 144.3 | 46.0 (µÎ²²È®ÀÎ) | A553-TYPE1 (1.0) | 2.051 (W) 5.729 (L) 34 (PCS) | |
18 | (6) Roof Structure
Roof Structure Weight (Ton) |
Rafter Size (H-BEAM A36) |
Rafter Q'TY (EA) |
Rafter ARC-Length (m) |
Edge Between Lenth (m) | |
|
160.5 | H350X175X7X11 | 80 | 29.866 | 2.435 |
|
19 | (7) Inner / Outer(Wind) Stiff.
Stiffener Weight (Ton) |
Stiffener Q'TY (EA) |
Top Ring(Girder) Size |
2nd Ring Size | |
25.092 | 6 | L450x11+120x11 | FB 180x11 |
|
|
20 | (8) Anchorage System (Ton) | | |
21 | (9) Suspended Deck (Ton) | | 120.763 |
22 | (10) Insulation (Ton) | | |
23 | (11) EP °ßÀû¿ø°¡ (õ¿ø)
A. Net Steel Weight (Ton) |
B. Gross Steel Weight (Ton) |
1. Engineering (¼³°è) |
2. Material Cost (ÀÚÀçºñ) |
¡¡2.1 Material (Steel) |
¡¡2.2 Welding Rod (±¸¸Åºñ) |
3. Manufacturing(Á¦ÀÛ/¿î¼Ûºñ) |
4. Overhead/Contingent Charge |
¡¡4.1 Overhead / Á¦Á¶°£Á¢ºñ (10%) |
¡¡4.2 Contingency Cost/ ¿ì¹ßºñ¿ë |
5. Profit (°ø»çÀÌÀ±) |
EP °ßÀû¿ø°¡ ÇÕ°è (õ¿ø) | | SUMBAWA(50K)
582.532 | Ton |
613.721 | Ton |
90,000 | 1.1 % |
4,044,461 | 49.8 % |
3,840,894 | 47.3 % |
203,567 | 2.5 % |
2,330,128 | 28.7 % |
939,153 | 11.6 % |
626,102 | 7.7 % |
313,051 | 3.9 % |
720,018 | 8.9 % |
8,123,760 | 100 % | | SUMBAWA(50K)
1378.218 | Ton |
1305.660 | Ton |
90,000 | 0.6 % |
7,205,081 | 44.8 % |
7,034,376 | 43.7 % |
170,705 | 1.1 % |
5,512,872 | 34.3 % |
1,860,749 | 11.6 % |
1,240,499 | 7.7 % |
620,250 | 3.9 % |
1,426,574 | 8.9 % |
16,095,276 | 100 % | |
E26 | dCode, in/Out | 1, 0 | 1, 1 |
E26 | Empty Weight(Ton) | 582.472 | 1378.298 |
E26 | Net Weight (Ton) | 582.472 | 1378.298 |
E26 | Gross Weight (Ton) | 613.721 | 1484.319 |
E26 | Material Cost(ÀÚÀçºñ,õ¿ø) | 4,044,461 | 7,205,081 |
--- COST FORM DATA ½ÃÀÛ ---
myCost[0] = 8177401, 90000, 4044461, 3840894, 203567, 2329888, 969652, 646435, 323217, 743400,
myNWT[0] = 582.5, 435.4, 103.6, 18.3, 0.0, 0.0, 0.0, 25.1, 0.0, 0.0,
myGWT[0] = 613.7, 452.9, 110.2, 21.8, 0.0, 0.0, 0.0, 28.9, 0.0, 0.0,
myCost[1] = 15908661, 90000, 7205081, 7034376, 170705, 5513192, 1886403, 1257602, 628801, 1446242,
myNWT[1] = 1378.2, 601.3, 102.6, 44.0, 198.0, 144.3, 160.5, 6.9, 0.0, 120.8,
myGWT[1] = 1484.3, 623.4, 109.0, 51.6, 212.6, 168.2, 178.7, 7.9, 0.0, 132.8,
--- FORM DATA ³¡ !!! ---
3. DIV id='AAA12345' SRTAT [ /api650/API_TANK_COST.jsp GET_MY_COST() ]
¿©±â¼ °ßÀû¿ø°¡ ³»¿ª¼ Call !!! at[tid].CostStr[1] = GET_MY_COST( tid, at ) ); // °ß°Æ¿ø°¡³»¿ª¼ From API_TANK_COST.jsp
3. DIV id='AAA12345' END [ /api650/API_TANK_COST.jsp GET_MY_COST() ]
2. Shell Plate Each Shell »ó¼¼Ãâ·Â [div id='divDetailView' display:none ]
SHOW
1. SUMBAWA(50K) [ GA View ]
| | 2. SUMBAWA(50K) [ GA View ]
| |
Project No = | SUMBAWA(50K) |
Design Code = | API 620 Annex Q |
Containment = | FULL Containment |
Inner / Outer = | INNER TANK |
Content = | LNG |
D = | 60.000 | m |
H = | 23.370 | m |
DLL = | 20.240 | m |
HTL = | 12.136 | m |
Vsto = | 57,227 | m3 |
Vnom = | 66,077 | m3 |
CA = | 0.0 | mm |
SG = | 0.4797 | |
Pg = | 0.0 | kPa |
MDMT = | -170 | ¡É |
[API 620] Sts = | 229.825 | MPa |
Shell Material : . | A553-TYPE1 . | . . |
Shell No. | td (mm) | tu (mm) | W (mm) | NWT (Ton) | GWT (Ton) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | 7.938 | 11.0 | 3880 | 63.2 | 68.3 | 5 | 7.938 | 11.0 | 3880 | 63.2 | 64.2 | 4 | 7.938 | 11.0 | 3880 | 63.2 | 64.2 | 3 | 7.938 | 12.0 | 3910 | 69.4 | 70.6 | 2 | 10.028 | 14.0 | 3910 | 81.0 | 82.4 | 1 | 12.429 | 16.5 | 3910 | 95.5 | 103.2 | Description | Avg t (mm) | THT (m) | NWT (Ton) | GWT (Ton) | Æò±ÕµÎ²² : | 12.594 | 23.37 | 435.4 | 452.9 |
td : (°è»êµÎ²²) : Design Thickness (mm) tu : (¹ßÁֵβ²) : Used Thickness (mm) Avg:(Æò±ÕµÎ²²) : Average Thick. (mm) |
SUMBAWA(50K) |
No. | PART | NET WT (Ton) | Gross WT (Ton) | °¡ÁßÄ¡ (%) |
1 | Shell Plate | 435.4 | 452.9 | 73.8 (%) |
2 | Btm Plate | 103.6 | 110.2 | 18.0 (%) |
3 | Ann Plate | 18.3 | 21.8 | 3.6 (%) |
4 | Roof Plate | | | |
5 | Comp. Ring | | | |
6 | Roof Stru. | | | |
7 | Stiff. Ring | 25.1 | 28.9 | 4.7 (%) |
8 | Anchorage | | | |
9 | Susp. Deck | | | |
Total Weight | 582.5 | 613.7 | Ton |
Material Cost(ÀÚÀçºñ)= | 4,044,461 | õ¿ø |
Unit Matl Cost = | 6943.6 | õ¿ø/Ton |
9%Ni ¿ëÁ¢ºÀ ±¸¸ÅÁß·® = | 2.192 | Ton |
Weld Matl Cost = | 203,567 | õ¿ø |
Weld Matl Unit Cost= | 92.886 | õ¿ø/Ton |
¡¡ |
| |
Project No = | SUMBAWA(50K) |
Design Code = | API 620 Annex Q |
Containment = | FULL Containment |
Inner / Outer = | OUTER TANK |
Content = | LNG |
D = | 62.000 | m |
H = | 24.140 | m |
DLL = | 18.955 | m |
HTL = | 9.093 | m |
Vsto = | 57,226 | m3 |
Vnom = | 72,880 | m3 |
CA = | 0.0 | mm |
SG = | 0.4797 | |
Pg = | 22.0 | kPa |
MDMT = | -170 | ¡É |
[API 620] Sts = | 229.825 | MPa |
Shell Material : . | A553-TYPE1 . | . . |
Shell No. | td (mm) | tu (mm) | W (mm) | NWT (Ton) | GWT (Ton) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | 7.938 | 13.5 | 3440 | 71.0 | 76.8 | 6 | 7.938 | 14.5 | 3450 | 76.5 | 77.9 | 5 | 7.938 | 15.0 | 3450 | 79.1 | 80.6 | 4 | 8.428 | 16.0 | 3450 | 84.4 | 86.0 | 3 | 10.617 | 17.0 | 3450 | 89.7 | 91.3 | 2 | 12.806 | 18.0 | 3450 | 95.0 | 96.7 | 1 | 14.995 | 20.0 | 3450 | 105.5 | 114.2 | Description | Avg t (mm) | THT (m) | NWT (Ton) | GWT (Ton) | Æò±ÕµÎ²² : | 16.288 | 24.14 | 601.3 | 623.4 |
td : (°è»êµÎ²²) : Design Thickness (mm) tu : (¹ßÁֵβ²) : Used Thickness (mm) Avg:(Æò±ÕµÎ²²) : Average Thick. (mm) |
SUMBAWA(50K) |
No. | PART | NET WT (Ton) | Gross WT (Ton) | °¡ÁßÄ¡ (%) |
1 | Shell Plate | 601.3 | 623.4 | 42.0 (%) |
2 | Btm Plate | 102.6 | 109.0 | 7.3 (%) |
3 | Ann Plate | 44.0 | 51.6 | 3.5 (%) |
4 | Roof Plate | 198.0 | 212.6 | 14.3 (%) |
5 | Comp. Ring | 144.3 | 168.2 | 11.3 (%) |
6 | Roof Stru. | 160.5 | 178.7 | 12.0 (%) |
7 | Stiff. Ring | 6.9 | 7.9 | 0.5 (%) |
8 | Anchorage | | | |
9 | Susp. Deck | 120.8 | 132.8 | 8.9 (%) |
Total Weight | 1378.2 | 1484.3 | Ton |
Material Cost(ÀÚÀçºñ)= | 7,205,081 | õ¿ø |
Unit Matl Cost = | 5227.5 | õ¿ø/Ton |
9%Ni ¿ëÁ¢ºÀ ±¸¸ÅÁß·® = | 6.081 | Ton |
Weld Matl Cost = | 170,705 | õ¿ø |
Weld Matl Unit Cost= | 28.072 | õ¿ø/Ton |
Inner/Outer Tank »êÃâ³»¿ª º¸±â |
| |
°è»ê¼ Ãâ·Â ³¡ !!! )))
Follow CalculatorSoup: