A) For Spherical Tank | B) For Hemi-Spherical Head | C) For 2:1 Ellipsoidal Dish Head | D) For 10% Dish Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
Head Type | headType = | ||||||
Design External Pressure | Pe = | 0.45 | bar | Full Vacuum F.V= 1.01325 bar | |||
Outside diameter ( Cylinder ) | Da = | 4730 | mm | ||||
(Assumed) Shell Plate Thickness | t = | 13.08 | mm | ||||
Allowance for corrosion and wear | c = | 0 | mm | ||||
Vacuum Ring pitch(§¤), Or Length of shell(L) | §¤ = | 3722 | mm | ||||
Modulus of elasticity at design temperature | Et = | 206000 | N/mm©÷ | SA203-304(L), SA203-316(L) : 193,000 N/mm©÷, Carbon and 9% Nickel : 206,000 N/mm©÷, High Mn. : 175,000 N/mm©÷ | |||
Poisson's ratio | ¥ô = | 0.3 | |||||
integral number of waves; nw = 1.63 * [(Da/§¤)2 * Da/tc]0.25 where, n > 2 and n > z | nw = | 8.01 | DNV-GL 7.1.3 91ÂÊ | ||||
z = 3.141592 * Da / ( 2*§¤ ) | z = | 1.9962 | |||||
Shell Thick. to Out-Diameter Ratio | (t-c) / Da = | 0.0027643 | |||||
Safety factor against elastic buckling, Sk = 3 + [0.002 / (tc/R)] | Sk = | 3.3618 | |||||
Vacuum Ring Size, Ex)H400x200x20x10 OR H400x20+300x10 | SIZE = | ex) T400x20+200x10 or FB100x6 | |||||
SUBMIT |
1. Hemi-Spherical Head : | MATL = | SA553-Type.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design External Pressure | Pe = | 0.045 | MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elastic modulus | Et = | 206000 | MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hemi-Spherical Head Long Radius, Ro = Do / 2 | Ro = | 2365.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Plate Thickness, | th = | 16.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion Allowance | CA = | 0.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corroded Thickness | t = th-CA | 16.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factor A for Head plate A = 0.125 / ( Ro / tc) | FACTOR A = | 0.0008457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factor B from ASME SEC. II Part D Fig. CS-3 Curve [Metric] | FACTOR B = | 84.56660 | MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pa = | 0.57212 572.12 | MPa kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buckling Check of Cylinder Shell Plate, | Pe(0.045) < Pa(0.57212) MPa | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Shell plate : | MATL = | SA553-Type.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design External Pressure, | Pe = | 0.045 | MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elastic modulus | Et = | 206000 | MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside Diameter | Do = | 4730.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stiffener pitch | L = | 3722.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommend Stiffener pitch (̵̧ Picth by Bob-LONG for API 620 Tank) | Ls = | 11409.1 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Assumed) Shell Plate Thickness | ts = | 13.075 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion Allowance | CA = | 0.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corroded Thickness | t = ts-CA | 13.075 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stiffener pitch to Diameter Ratio, L/Do > 0.055, OK! [Step 1 from FIG. G] | L / Do = | 0.7869 | Ref. FIG. G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out-Diameter to thickness ratio, Do/tc < 1000, OK! [Step 2 from FIG. G] | Do / t = | 361.7591 | Ref. FIG. G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factor A for Cylinderical Shells form ASME SEC II, Part D, FIG-G. | FACTOR A = | 0.0002550 | Ref. FIG. G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factor B from ASME SEC. II Part D Fig. CS-3 Curve [Metric] | FACTOR B = | 25.49597 | MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pa = | 0.09397 93.97 | MPa kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buckling Check of Cylinder Shell Plate, ASME VIII, Div 1 | Pe(0.045) < Pa(0.09397) MPa Pe(0.45) < Pa(0.9397) bar.g | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[¹Ì±¹ ¼ö¼Ò¹ý CGA_H3] Pc = [2.6¡¿Et¡¿(tc/Da)2.5] / [(L/Da) - 0.45¡¿(tc/Da)0.5] | Pc = | 0.2819 | MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[minL ¿ª°è»ê] minL = [(2.6¡¿Et¡¿(tc/Da)2.5) / Pc + 0.45¡¿(tc/Da)0.5] ¡¿ D | minL = | 3722 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buckling Check of Cylinder Shell Plate, by CGA H-3 Rules Pe = Safety Factor 2 ⋅ F/V = 2.0265 bar.g | Pe(0.2027) < Pc(0.2819) MPa Pe(2.027) < Pc(2.819) bar.g | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Stiffener Ring ( Vacuum Ring ) : | MATL = | SA553-Type.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stiffener Ring Size | Size = | T400x20+200x10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section Area of Stiffener Ring | As = | 98 | cm©÷ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡¡[UG-29 Step 1.] B = 3/4 ⋅ Pe ⋅ Do / (t+As/Ls) | B = | 10.1628 | MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡¡[UG-29 Step 5.] A = 2 ⋅ B / Et | A = | 0.0000987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡¡[UG-29(a)] Required moment of inertia of the combined ring-shell cross section ¡¡¡¡¡¡¡¡ ¡¡Is' = Do©÷ ⋅ Ls(t+As/Ls) ⋅ A / 10.9 ⋅ [mm4] ¡¡¡¡¡¡¡¡ ¡¡Is' = 4730©÷ ⋅ 3722 ⋅ (13.075+9800/3722) ⋅ 0.0000987 / 10.9 [mm4] | Is' = | 1184.05 | cm©ù | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡¡[UG-29(a)] available moment of inertia of combined ring-shell cross section ¡¡¡¡¡¡¡¡ ¡¡¡¡¡¡¡¡ See. Bellow Table | I' = | 34554.58 | cm©ù | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡¡Check of inertia cross section, Is' / I' < 1.0 OK | Is' / I' = | 0.0343 < 1.0 OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available moment of inertia calculation (I') : ¡¡¡¡¡¡¡¡Stiffener Size : T400x20+200x10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Spherical Shell or Hemi-Spherical Head : | MATL = | SA553-Type.1 | |
Design External Pressure, | Pe = | 0.045 | MPa |
Elastic modulus | Et = | 206000 | MPa |
Minimum Specified Yield Strength at Design Temperature(80¡É) | Sy = | 400.0 | MPa |
Hemi-Spherical Head Long Radius, Ro = Do / 2 | Ro = | 2365.0 | mm |
Head Plate Nominal Thickness, | th = | 16.0 | mm |
Head Plate Corrosion Allowance | CA = | 0.0 | mm |
Head Plate Corroded Thickness | t = th-CA | 16.0 | mm |
Predicted Elastic buckling stress, Fhe = 0.075 ¡¿ Ey ¡¿ [tc / Ro]¡¡(Eqn. 4.4.53) | Fhe = | 104.52 | MPa |
Safety Factor¡¡¡¡ If Fic ¡Â 0.55¡¿Sy then FS = 2.0 Eqn. 4.4.1) | FS = | 2.000 | |
If Fhe¡¡¡Â 0.55¡¿Sy then Fha = Fhe / FS (Eqn. 4.4.57) | Fha = | 52.26 | MPa |
Allowable External Pressure, Pa = FS ¡¿ Fha ¡¿ [t / Ro]¡¡¡¡¡¡¡¡(Eqn. 4.4.58) | Pa = | 0.70714 | MPa |
Req'd Min. Head plate thickness for Ext. Pressure Tmin_EP = Ro ¡¿ Pe / (FS ¡¿ Fha) + CA | Tmin_EP = | 1.02 | mm |
Check : Pe ¡Â Pa OK, Tmin_EP ¡Â t | Pe ¡Â Pa | O.K |
No. | t mm | Do mm | Fhe MPa | Mx | Ch | Fic MPa | Ae | FS | Fha MPa | Pe Mpa | < Pa OK MPa |
1 | 10.0 | 4730 | 39.8156 | 15.4684 | 0.0618 | 39.81564 | 0.00019328 | 2.0000 | 19.9078 | 0.045 | < 0.0779 OK |
n | GL Rules Pcr_GL (bar.g) Sk = 3.3618 | DNV-GL RULES Pcr_DNV (bar.g) when, Sk = 4.0 | Remark |
4 | 9.1795 | 7.7148 | |
5 | 2.9590 | 2.4869 | |
6 | 1.3600 | 1.1430 | |
7 | 0.9233 | 0.7760 | |
8 | 0.8525 (Sk = 3.3618) | 0.7165 ( Sk = 4.0 ) Minimum Pcr( critical pressure ) bar.g | |
9 | 0.9231 | 0.7758 | |
10 | 1.0612 | 0.8919 | |
11 | 1.2393 | 1.0416 | |
12 | 1.4463 | 1.2156 | |
13 | 1.6773 | 1.4096 | |
14 | 1.9297 | 1.6218 | |
15 | 2.2026 | 1.8512 | |
16 | 2.4953 | 2.0972 | |
17 | 2.8074 | 2.3595 | |
18 | 3.1388 | 2.6380 | |
19 | 3.4893 | 2.9326 | |
20 | 3.8589 | 3.2432 | |
21 | 4.2476 | 3.5698 | |
22 | 4.6552 | 3.9124 | |
23 | 5.0819 | 4.2710 | |
24 | 5.5275 | 4.6455 | |
25 | 5.9921 | 5.0360 | |
26 | 6.4757 | 5.4425 | |
Where, Shell plate Material : SA553-Type.1 Vacuum Ring Pitch, L = [3722.0] mm, Buckling Coefficient, z = 3.141592 * Da / ( 2 * L ) = 1.9962 The critical pressure is found by an iteration process over the range n, where n > z. Buckling Safety factor, Sk = 3 + (0.002/(tc/Ro)) = 3.36176 n = 8 - number of buckled folds occurring round the periphery in the event of failure, which give minimum pcr value. Pcr = 0.8525 bar.g, Minimum Pcr value. | |||
Evaluation : (Æò°¡°á°ú) ¡¡1. Design External Pressure : 0.45(bar) < Cretical External Pressure 0.8525(bar) À̹ǷΠ[¾ÈÀü]ÇÕ´Ï´Ù. ¡¡2. ¾ÈÀüÀ² [Pe/Pcr = 0.5278] ·Î½á OVER DESIGN »óÅÂÀ̹ǷΠShell µÎ²²¸¦ ÀûÁ¤µÎ²²·Î ÁÙÀ̽ñ⸦ Ãßõ ÇÕ´Ï´Ù. |
DNV-GL when, Sk = 3 + [0.002 / (t-c / R) | ABS Rules = ASME SEC. VIII Division 1 Do/t = 361.76 < 1000 ÀÌÇÏ OK, L/Do = 0.78689, CA = 0 mm | ||||||||
t(mm) | Sk | nz | Pcr (bar) | t(mm) | Do / tc | Factor A | Factor B | Pa (bar) | Pcr/Pa |
10 | 3.473 | 18.428 | 0.41993 | 10 | 473.000 | 0.00016676 | 16.676 | 0.4701 | 0.8933 |
10.5 | 3.45048 | 17.984 | 0.47797 | 10.5 | 450.476 | 0.00018029 | 18.029 | 0.5336 | 0.8957 |
Where, Shell Material : SA553-Type.1, Vacuum Ring Pitch L = [3722.0] mm, n = 18 , number of buckled folds occurring round the periphery in the event of failure, which give minimum pcr value. Pcr = 0.8525 bar.g, Minimum Pcr value. | |||||||||
Evaluation : (Æò°¡°á°ú) ¡¡1. Shell µÎ²² 10.5 (mm) ÀÏ °æ¿ì, ¡¡¡¡ Design External Pressure : 0.45(bar) < Cretical External Pressure 0.4780(bar) À̹ǷΠ[¾ÈÀü]ÇÕ´Ï´Ù. ¡¡2. ¾ÈÀüÀ² [Pe/Pcr = 0.9415] ·Î½á OVER DESIGN »óÅÂÀ̹ǷΠShell µÎ²²¸¦ ÀûÁ¤µÎ²²·Î ÁÙÀ̽ñ⸦ Ãßõ ÇÕ´Ï´Ù. |
No. | b | d | A=b*d | y | A*y | h = y-C1 | Ah©÷ | Ig=b*d©ø/12 | SKETCH |
cm | cm | cm©÷ | cm | cm©ø | (cm) | cm©ù | cm©ù | ||
3 | 20.0 | 1.0 | 20.0 | 40.425 | 808.5 | 20.21 | 8167.27 | 1.67 | |
2 | 2.0 | 39.0 | 78.0 | 20.425 | 1593.15 | 0.21 | 3.37 | 9886.5 | |
Shell | 23.01 | 0.925 | 21.28 | 0.4625 | 9.84 | -19.75 | 8304.31 | 1.52 | |
SUM | ¢² = | 119.28 | 2411.49 | 16474.95 | 9889.68 |
C1 | = ¢²(AY) / ¢²(A) (¹«°ÔÁ᫐ À§Ä¡) | C1 = | 20.217 | cm | ¹«°ÔÁ߽ɿ¡¼ FLANGE ÇÏ´Ü ±îÁö ¶³¾îÁø °Å¸® |
C2 | = H - C1 | C2 = | 20.708 | cm | ¹«°ÔÁ߽ɿ¡¼ FLANGE »ó´Ü ±îÁö ¶³¾îÁø °Å¸® |
¢²(A) | = Sum of Section Area (´Ü¸éÀû) | ¢²(A)= | 119.28 | cm©÷ | ´Ü¸éÀû (ºø±ÝÀüü) |
Ix | = ¢²(Ah©÷) + ¢²(Ig) | Ix = | 26364.64 | cm©ù | XÃà ´Ü¸é2Â÷¸ð¸àÆ® (Moment of inertia) |
Zx | = Ix / Max(C1, C2) | Zx = | 1273.16 | cm©ø | XÃà ´Ü¸é°è¼ö (Section Modulus) |
Zmax | = Ix / Min(C1, C2) | Zmax = | 1304.08 | cm©ø | XÃà (ÃÖ´ë) ´Ü¸é°è¼ö |
Rx | = SQRT( Ix / A ) | Rx = | 14.87 | cm | XÃà ȸÀü¹Ý°æ |
Ry | = SQRT( Iy / A ) | Ry = | 3.7 | cm | YÃà ȸÀü¹Ý°æ |
Section Area(Shell Æ÷ÇÔ) | Sarea = | 119.28 | cm©÷ | Section Area(Shell Æ÷ÇÔ) | |
Ring ´Ü¸éÀû (Shell Á¦¿Ü) | ARing = | 98 | cm©÷ | Ring ´Ü¸éÀû (Shell Á¦¿Ü) | |
Ring ¿øÁÖ±æÀÌ | Leng = | 6.22 | m | Ring ±æÀÌ(m) = 3.141592¡¿(Di-C1) | |
Ring ´ÜÀ§Áß·® (kg/m), | WTm = | 76.93 | kg/m | ´ÜÀ§Áß·®(kg/m) | |
Ring Weight, Shell(1) Á¦¿Ü Áß·® | WT = | 478.5 | kg | Ring 1 PCS Áß·®(kg) |
No. | b | d | A=b*d | y | A*y | h = y-C1 | Ah©÷ | Ig=b*d©ø/12 | SKETCH |
cm | cm | cm©÷ | cm | cm©ø | (cm) | cm©ù | cm©ù | ||
2 | 1.0 | 30.0 | 30.0 | 16.0 | 480 | 6.2 | 1153.2 | 2250 | |
1 | 20.0 | 1.0 | 20.0 | 0.5 | 10 | -9.3 | 1729.8 | 1.67 | |
SUM | ¢² = | 50 | 490 | 2883 | 2251.67 |
C1 | = ¢²(AY) / ¢²(A) (¹«°ÔÁ᫐ À§Ä¡) | C1 = | 9.8 | cm | ¹«°ÔÁ߽ɿ¡¼ FLANGE ÇÏ´Ü ±îÁö ¶³¾îÁø °Å¸® |
C2 | = H - C1 | C2 = | 21.2 | cm | ¹«°ÔÁ߽ɿ¡¼ FLANGE »ó´Ü ±îÁö ¶³¾îÁø °Å¸® |
¢²(A) | = Sum of Section Area (´Ü¸éÀû) | ¢²(A)= | 50.00 | cm©÷ | ´Ü¸éÀû (ºø±ÝÀüü) |
Ix | = ¢²(Ah©÷) + ¢²(Ig) | Ix = | 5134.67 | cm©ù | XÃà ´Ü¸é2Â÷¸ð¸àÆ® (Moment of inertia) |
Zx | = Ix / Max(C1, C2) | Zx = | 242.2 | cm©ø | XÃà ´Ü¸é°è¼ö (Section Modulus) |
Zmax | = Ix / Min(C1, C2) | Zmax = | 523.95 | cm©ø | XÃà (ÃÖ´ë) ´Ü¸é°è¼ö |
Rx | = SQRT( Ix / A ) | Rx = | 10.13 | cm | XÃà ȸÀü¹Ý°æ |
Ry | = SQRT( Iy / A ) | Ry = | 3.66 | cm | YÃà ȸÀü¹Ý°æ |
Section Area(Shell Æ÷ÇÔ) | Sarea = | 50 | cm©÷ | Section Area(Shell Æ÷ÇÔ) | |
Ring ´Ü¸éÀû (Shell Á¦¿Ü) | ARing = | 30 | cm©÷ | Ring ´Ü¸éÀû (Shell Á¦¿Ü) | |
Ring ¿øÁÖ±æÀÌ | Leng = | 6.25 | m | Ring ±æÀÌ(m) = 3.141592¡¿(Di-C1) | |
Ring ´ÜÀ§Áß·® (kg/m), | WTm = | 23.55 | kg/m | ´ÜÀ§Áß·®(kg/m) | |
Ring Weight, Shell(1) Á¦¿Ü Áß·® | WT = | 147.2 | kg | Ring 1 PCS Áß·®(kg) |
No. | b | d | A=b*d | y | A*y | h = y-C1 | Ah©÷ | Ig=b*d©ø/12 | SKETCH |
cm | cm | cm©÷ | cm | cm©ø | (cm) | cm©ù | cm©ù | ||
3 | 15.0 | 1.0 | 15.0 | 41.0 | 615 | 22.5 | 7593.75 | 1.25 | |
2 | 2.0 | 39.0 | 78.0 | 21.0 | 1638 | 2.5 | 487.5 | 9886.5 | |
Shell | 20.0 | 1.5 | 30.0 | 0.75 | 22.5 | -17.75 | 9451.88 | 5.63 | |
SUM | ¢² = | 123 | 2275.5 | 17533.13 | 9893.38 |
C1 | = ¢²(AY) / ¢²(A) (¹«°ÔÁ᫐ À§Ä¡) | C1 = | 18.5 | cm | ¹«°ÔÁ߽ɿ¡¼ FLANGE ÇÏ´Ü ±îÁö ¶³¾îÁø °Å¸® |
C2 | = H - C1 | C2 = | 23.0 | cm | ¹«°ÔÁ߽ɿ¡¼ FLANGE »ó´Ü ±îÁö ¶³¾îÁø °Å¸® |
¢²(A) | = Sum of Section Area (´Ü¸éÀû) | ¢²(A)= | 123.00 | cm©÷ | ´Ü¸éÀû (ºø±ÝÀüü) |
Ix | = ¢²(Ah©÷) + ¢²(Ig) | Ix = | 27426.5 | cm©ù | XÃà ´Ü¸é2Â÷¸ð¸àÆ® (Moment of inertia) |
Zx | = Ix / Max(C1, C2) | Zx = | 1192.46 | cm©ø | XÃà ´Ü¸é°è¼ö (Section Modulus) |
Zmax | = Ix / Min(C1, C2) | Zmax = | 1482.51 | cm©ø | XÃà (ÃÖ´ë) ´Ü¸é°è¼ö |
Rx | = SQRT( Ix / A ) | Rx = | 14.93 | cm | XÃà ȸÀü¹Ý°æ |
Ry | = SQRT( Iy / A ) | Ry = | 3.26 | cm | YÃà ȸÀü¹Ý°æ |
Section Area(Shell Æ÷ÇÔ) | Sarea = | 123 | cm©÷ | Section Area(Shell Æ÷ÇÔ) | |
Ring ´Ü¸éÀû (Shell Á¦¿Ü) | ARing = | 93 | cm©÷ | Ring ´Ü¸éÀû (Shell Á¦¿Ü) | |
Ring ¿øÁÖ±æÀÌ | Leng = | 6.23 | m | Ring ±æÀÌ(m) = 3.141592¡¿(Di-C1) | |
Ring ´ÜÀ§Áß·® (kg/m), | WTm = | 73.01 | kg/m | ´ÜÀ§Áß·®(kg/m) | |
Ring Weight, Shell(1) Á¦¿Ü Áß·® | WT = | 454.5 | kg | Ring 1 PCS Áß·®(kg) |
No. | b | d | A=b*d | y | A*y | h = y-C1 | Ah©÷ | Ig=b*d©ø/12 | SKETCH |
cm | cm | cm©÷ | cm | cm©ø | (cm) | cm©ù | cm©ù | ||
3 | 10.0 | 2.0 | 20.0 | 22.0 | 440 | 13.47 | 3626.66 | 6.67 | |
2 | 1.0 | 17.0 | 17.0 | 12.5 | 212.5 | 3.97 | 267.4 | 409.42 | |
1 | 10.0 | 2.0 | 20.0 | 3.0 | 60 | -5.53 | 612.5 | 6.67 | |
Shell | 15.0 | 2.0 | 30.0 | 1.0 | 30 | -7.53 | 1702.83 | 10 | |
SUM | ¢² = | 87 | 742.5 | 6209.4 | 432.75 |
C1 | = ¢²(AY) / ¢²(A) (¹«°ÔÁ᫐ À§Ä¡) | C1 = | 8.534 | cm | ¹«°ÔÁ߽ɿ¡¼ FLANGE ÇÏ´Ü ±îÁö ¶³¾îÁø °Å¸® |
C2 | = H - C1 | C2 = | 14.466 | cm | ¹«°ÔÁ߽ɿ¡¼ FLANGE »ó´Ü ±îÁö ¶³¾îÁø °Å¸® |
¢²(A) | = Sum of Section Area (´Ü¸éÀû) | ¢²(A)= | 87.00 | cm©÷ | ´Ü¸éÀû (ºø±ÝÀüü) |
Ix | = ¢²(Ah©÷) + ¢²(Ig) | Ix = | 6642.15 | cm©ù | XÃà ´Ü¸é2Â÷¸ð¸àÆ® (Moment of inertia) |
Zx | = Ix / Max(C1, C2) | Zx = | 459.16 | cm©ø | XÃà ´Ü¸é°è¼ö (Section Modulus) |
Zmax | = Ix / Min(C1, C2) | Zmax = | 778.32 | cm©ø | XÃà (ÃÖ´ë) ´Ü¸é°è¼ö |
Rx | = SQRT( Ix / A ) | Rx = | 8.74 | cm | XÃà ȸÀü¹Ý°æ |
Ry | = SQRT( Iy / A ) | Ry = | 3.21 | cm | YÃà ȸÀü¹Ý°æ |
Section Area(Shell Æ÷ÇÔ) | Sarea = | 87 | cm©÷ | Section Area(Shell Æ÷ÇÔ) | |
Ring ´Ü¸éÀû (Shell Á¦¿Ü) | ARing = | 57 | cm©÷ | Ring ´Ü¸éÀû (Shell Á¦¿Ü) | |
Ring ¿øÁÖ±æÀÌ | Leng = | 6.26 | m | Ring ±æÀÌ(m) = 3.141592¡¿(Di-C1) | |
Ring ´ÜÀ§Áß·® (kg/m), | WTm = | 44.75 | kg/m | ´ÜÀ§Áß·®(kg/m) | |
Ring Weight, Shell(1) Á¦¿Ü Áß·® | WT = | 279.9 | kg | Ring 1 PCS Áß·®(kg) |
No. | b | d | A=b*d | y | A*y | h = y-C1 | Ah©÷ | Ig=b*d©ø/12 | SKETCH |
