API 650 | Sherical Tank | EN14620 | ALLOWABLE STRESS | SADDLE °è»ê¼ | BOG °è»ê¼ | BOG Each |
API 620 °µµ°è»ê | Volume Calculation Formulmya[PDF] | Vessel Volume Calculator | °æÆÇ °è»ê±â(ÀϺ») | LNGFuelTank.html[³í¹® »çº»] | LNGFuelTank[³í¹® ¿øº»] | ÇÏÀ̸®¿ò ±è¼¿µ ³í¹®ÀÚ·á |
Boil-Off Rate (BOR) The design daily BOR of LNG during laden voyage shall be less than 0.3 % of the full loaded LNG when assuming the following conditions: - Ambient air temperature ( ´ë±â¿Âµµ ) = +45¡É - Sea Water temperature ( Çؼö¿Âµµ ) = +32¡É - LNG considered as pure methane (density : 425 kg/m3, Vaporization heat : 511 kJ/kg) |
|
1. Simple Report of BOG Calculation | [SI + Metric] [SI Only] [Metric Only] | |||||||||
No. | Description | TNO = | TK-001 | TK-002 | TK-003 | TK-004 | TK-005 | Unit | Remark | No. |
Tank Head Type | Type = | Ell-Head | Ell-Head | Ell-Head | Ell-Head | Dish-Head | Unit | Remark | No. | |
Liquid Name | Contents = | LH2 | LNG | LNG | LNG | LNG | Unit | Remark | No. | |
1 | Fuel Tank Inside Diameter | Di = | 4300 | 6000 | 7000 | 8000 | 10000 | mm | ÀÔ·Â | 6 |
2 | Straight Cylinder Length ( T.L to T.L) | Lc = | 20000 | 14680 | 14680 | 14680 | 14680 | mm | ÀÔ·Â | 7 |
3 | PolyUrethane Foam (PUF) Insulation Thickness | t = | 500.0 | 400.0 | 400.0 | 300.0 | 300.0 | mm | µ¿¼ºÈÀÎÅØ | 17 |
4 | Contents(LNG) Temperature | Ti = | -252.87 | -163 | -163 | -163 | -163 | ¡É | ÀÔ·Â | 13 |
5 | Outer Surface Temperature | To = | 20 | 45 | 45 | 45 | 45 | ¡É | ÀÔ·Â | 14 |
6 | Temperature difference ¡âT =To-Ti | ¡âT = | 272.87 | 208 | 208 | 208 | 208 | ¡É | 15 | |
7 | PolyUrethane Foam (PUF) Thermal conductivity (¿Àüµµµµ) | k = | 0.0023 | 0.023 | 0.023 | 0.023 | 0.023 | W/m¡¤¡É | SI | 18 |
8 | Storage Ratio = V / Vnom ⋅ 100 | Ratio = | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | % | ÀÔ·Â | 22 |
9 | Total Heat Leak(¹æ»ê¿·®) Q = ¡âT / R or Q = Us⋅¡âT⋅A | Q = | 439.42 | 4584.65 | 5494.62 | 8480.76 | 11043.79 | W | SI | 34 |
10 | Heat Flex(¿À¯¼Ó) q = Q / A OR q =Us⋅¡âT | q = | 1.2552 | 11.96 | 11.96 | 15.9467 | 15.9467 | W / m©÷ | SI | 36 |
11 | Latent heat of vaporization(Áõ¹ßÀá¿) by P.O.S | h = | 443.9 | 511.0 | 511.0 | 511.0 | 511.0 | KJ / kg | SI | 28 |
12 | [Design Data] Nominal Capacity (°øĪ¿ë·®) | Vnom = | 311.26 | 471.62 | 654.75 | 871.94 | 1350.9 | m©ø | 20 | |
13 | [Design Data] Net Storage Capacity (90%) | V = | 280.13 | 424.45 | 589.27 | 784.74 | 1215.81 | m©ø | ÀÔ·Â | 21 |
14 | Density of LNG (by P.O.S) | ¥ñ = | 71.67 | 425.0 | 425.0 | 425.0 | 425.0 | kg / m©ø | ÀÔ·Â | 23 |
15 | Content Weight of LNG (ÃÑÁú·®), F = V ⋅ ¥ñ | F = | 20077 | 180393 | 250442 | 333517 | 516718 | kg | 49 | |
16 | (POS) Boil Off Rate per Day | BOR(POS)= | 0.45 | 0.4 | 0.4 | 0.4 | 0.4 | %/day | 50 | |
17 | (Calculate) Boil Off Rate per Day BOR(day) = 24⋅3600⋅100 ⋅ Q / (h ⋅ F) | BOR(day)= | 0.426 | 0.4297 | 0.371 | 0.4299 | 0.3614 | %/day | 51 | |
18 | Check, Calcute BOR(day) < BOR(POS) | CHECK = | OK. | NG! | OK. | NG! | OK. | 52 | ||
19 | Max. Allowable Relief Valve Setting Pressure | MARVS = | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | bar.g | ÀÔ·Â | 24 |
20 | Rated Holding Time (Á¤°ÝÀ¯Áö½Ã°£) | RHT = | 40 days | 38 days | 44 days | 38 days | 45 days | days | 55 | |
21 | Volume of Insulation material (º¸³ÃÀç üÀû) | Vinsu = | 207.93 | 226.15 | 295.19 | 313.83 | 568.19 | m©ø | 61 | |
22 | Insulation material Weight (º¸³ÃÀç Áß·®) Winsu = Vinsu ⋅ ¥ñInsu | Winsu = | 9.357 | 9.046 | 11.808 | 12.553 | 22.728 | ton | 63 | |
2. Detail Report of BOG Calculation | [SI + Metric] [SI Only] [Metric Only] | |||||||||
No. | Description | TNO = | TK-001 | TK-002 | TK-003 | TK-004 | TK-005 | Unit | Remark | No. |
Tank Head Type | Type = | Ell-Head | Ell-Head | Ell-Head | Ell-Head | Dish-Head | Unit | Remark | No. | |
Liquid Name | Contents = | LH2 | LNG | LNG | LNG | LNG | Unit | Remark | No. | |
1 | Fuel Tank Inside Diameter | Di = | 4300 | 6000 | 7000 | 8000 | 10000 | mm | ÀÔ·Â | 6 |
2 | Straight Cylinder Length ( T.L to T.L) | Lc = | 20000 | 14680 | 14680 | 14680 | 14680 | mm | ÀÔ·Â | 7 |
3 | Outside diameter after insulation | Do = | 5300 | 6800 | 7800 | 8600 | 10600 | mm | 8 | |
4 | Inner Radius | Ri = | 2150 | 3000 | 3500 | 4000 | 5000 | mm | 9 | |
5 | Outer Radius after insulation | Ro = | 2650 | 3400 | 3900 | 4300 | 5300 | mm | 10 | |
6 | Logarithmic mean radius (´ë¼öÆò±Õ¹Ý°æ) Rm = (Ro-Ri) / LN(Ro/Ri) | Rm = | 2391.3 | 3195.8 | 3696.4 | 4148.2 | 5148.5 | mm | 11 | |
7 | Surface Area by mean radius A = ¥ð⋅[4⋅Rm©÷ + (2⋅Rm⋅Lc)] / 1000©÷ | A = | 350.08 | 383.33 | 459.42 | 531.82 | 692.55 | m©÷ | 12 | |
8 | Contents(LNG) Temperature | Ti = | -252.87 | -163 | -163 | -163 | -163 | ¡É | ÀÔ·Â | 13 |
9 | Outer Surface Temperature | To = | 20 | 45 | 45 | 45 | 45 | ¡É | ÀÔ·Â | 14 |
10 | Temperature difference ¡âT =To-Ti | ¡âT = | 272.87 | 208 | 208 | 208 | 208 | ¡É | 15 | |
11 | SPARE (»ç¿ë¾ÈÇÔ) | Spare = | 20 | 45 | 45 | 45 | 45 | 16 | ||
12 | PolyUrethane Foam (PUF) Insulation Thickness | t = | 500.0 | 400.0 | 400.0 | 300.0 | 300.0 | mm | µ¿¼ºÈÀÎÅØ | 17 |
13 | PolyUrethane Foam (PUF) Thermal conductivity (¿Àüµµµµ) | k = | 0.0023 | 0.023 | 0.023 | 0.023 | 0.023 | W/m¡¤¡É | SI | 18 |
14 | k = | 0.00198 | 0.01979 | 0.01979 | 0.01979 | 0.01979 | kcal/hr¡¤m¡¤¡É | Metric | 19 | |
15 | [Design Data] Nominal Capacity (°øĪ¿ë·®) | Vnom = | 311.26 | 471.62 | 654.75 | 871.94 | 1350.9 | m©ø | 20 | |
16 | [Design Data] Net Storage Capacity (90%) | V = | 280.13 | 424.45 | 589.27 | 784.74 | 1215.81 | m©ø | ÀÔ·Â | 21 |
17 | Storage Ratio = V / Vnom ⋅ 100 | Ratio = | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | % | ÀÔ·Â | 22 |
18 | Density of LNG (by P.O.S) | ¥ñ = | 71.67 | 425.0 | 425.0 | 425.0 | 425.0 | kg / m©ø | ÀÔ·Â | 23 |
19 | Max. Allowable Relief Valve Setting Pressure | MARVS = | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | bar.g | ÀÔ·Â | 24 |
20 | Latent heat of vaporization(Áõ¹ßÀá¿) by P.O.S | h = | 443.9 | 511.0 | 511.0 | 511.0 | 511.0 | KJ / kg | SI | 28 |
21 | h_metric = | 106.02 | 122.05 | 122.05 | 122.05 | 122.05 | kcal / kg | Metric | 29 | |
22 | Thermal Resistance (¿ÀúÇ×) R = 1/Us = t / (k ⋅ A) | R = | 0.621 | 0.0454 | 0.0379 | 0.0245 | 0.0188 | m©÷¡¤K/W | SI | 30 |
23 | R_metric = | 0.7217 | 0.0527 | 0.044 | 0.0285 | 0.0219 | h¡¤¡É / Kcal | Metric | 31 | |
24 | Overall heat transfer coefficient, Us= 1/(t/k) (ÃÑ°ý ¿Àü´Þ °è¼ö) | Us = | 0.0046 | 0.0575 | 0.0575 | 0.0767 | 0.0767 | W / m©÷¡¤K | SI | 32 |
25 | Overall heat transfer coefficient, Us 1/(t/k) (ÃÑ°ý ¿Àü´Þ °è¼ö) | Us = | 0.004 | 0.0495 | 0.0495 | 0.066 | 0.066 | kcal/hr¡¤m©÷¡¤¡É | Metric | 33 |
26 | Total Heat Leak(¹æ»ê¿·®) Q = ¡âT / R or Q = Us⋅¡âT⋅A | Q = | 439.42 | 4584.65 | 5494.62 | 8480.76 | 11043.79 | W | SI | 34 |
27 | Q_metric = | 378.09 | 3944.73 | 4727.69 | 7297.02 | 9502.31 | kcal / hr | Metric | 35 | |
28 | Heat Flex(¿À¯¼Ó) q = Q / A OR q =Us⋅¡âT | q = | 1.2552 | 11.96 | 11.96 | 15.9467 | 15.9467 | W / m©÷ | SI | 36 |
29 | q_metric = | 1.08 | 10.2906 | 10.2906 | 13.7208 | 13.7208 | kcal / hr¡¤m©÷ | Metric | 37 | |
30 | Heat Leak Weight per one hour (½Ã°£´ç ¿¼Õ½ÇÁß·®), Wt = 3600 ⋅ Q / h | Wt = | 3.5661 | 32.3205 | 38.7356 | 59.787 | 77.8557 | kg / hr | 42 | |
31 | Density of LNG (by P.O.S) | ¥ñ = | 71.67 | 425.0 | 425.0 | 425.0 | 425.0 | kg / m©ø | 43 | |
32 | BOR per 24hr = Wt ⋅ 24 hrs / (V ⋅ p) ⋅ 100 | BOR(day) = | 0.4263 | 0.43 | 0.3712 | 0.4302 | 0.3616 | wt% of 24 hours | 44 | |
33 | [Design Data] Net Storage Capacity (90%) | V = | 280.13 | 424.45 | 589.27 | 784.74 | 1215.81 | m©ø | 45 | |
34 | Surface Area by mean radius A = ¥ð⋅[4⋅Rm©÷ + (2⋅Rm⋅Lc)] / 1000©÷ | A = | 350.08 | 383.33 | 459.42 | 531.82 | 692.55 | m©÷ | 46 | |
35 | Total Heat Leak(¹æ»ê¿·®) Q = ¡âT / R or Q = Us⋅¡âT⋅A | Q = | 439.42 | 4584.65 | 5494.62 | 8480.76 | 11043.79 | W | 47 | |
36 | Latent heat of vaporization(Áõ¹ßÀá¿) | h = | 443900 | 511000 | 511000 | 511000 | 511000 | J / kg | 48 | |
37 | Content Weight of LNG (ÃÑÁú·®), F = V ⋅ ¥ñ | F = | 20077 | 180393 | 250442 | 333517 | 516718 | kg | 49 | |
38 | (POS) Boil Off Rate per Day | BOR(POS)= | 0.45 | 0.4 | 0.4 | 0.4 | 0.4 | %/day | 50 | |
39 | (Calculate) Boil Off Rate per Day BOR(day) = 24⋅3600⋅100 ⋅ Q / (h ⋅ F) | BOR(day)= | 0.426 | 0.4297 | 0.371 | 0.4299 | 0.3614 | %/day | 51 | |
40 | Check, Calcute BOR(day) < BOR(POS) | CHECK = | OK. | NG! | OK. | NG! | OK. | 52 | ||
41 | Leakage Weight per Day, W_loss = F ⋅ BOR / 100 | W_loss = | 85.53 | 775.17 | 929.03 | 1433.93 | 1867.29 | kg/day | 53 | |
42 | Leakage Volume per Day, V_loss = W_loss / ¥ñ | V_loss= | 1.1934 | 1.8239 | 2.186 | 3.3739 | 4.3936 | m©ø/day | 54 | |
43 | Rated Holding Time (Á¤°ÝÀ¯Áö½Ã°£) | RHT = | 40 days | 38 days | 44 days | 38 days | 45 days | days | 55 | |
44 | LNG Net Storage Capacity (90%) | V = | 280.13 | 424.45 | 589.27 | 784.74 | 1215.81 | m©ø | 59 | |
45 | LNG Liquid Weight (¾×ü Áß·®) wContent = F / 1000 | wContent = | 20.077 | 180.393 | 250.442 | 333.517 | 516.718 | ton | 60 | |
46 | Volume of Insulation material (º¸³ÃÀç üÀû) | Vinsu = | 207.93 | 226.15 | 295.19 | 313.83 | 568.19 | m©ø | 61 | |
47 | Density of Insulation material (º¸³ÃÀç ¹Ðµµ) | ¥ñInsu = | 45.0 | 40.0 | 40.0 | 40.0 | 40.0 | kg/m©ø | 62 | |
48 | Insulation material Weight (º¸³ÃÀç Áß·®) Winsu = Vinsu ⋅ ¥ñInsu | Winsu = | 9.357 | 9.046 | 11.808 | 12.553 | 22.728 | ton | 63 | |
49 | Coefficient of thermal expansion of steel plate ¥á = 1.15¡¿10-5 [/¡É] | ¥á = | 1.53E-5 | 1.53E-5 | 1.53E-5 | 1.53E-5 | 1.53E-5 | 64 | ||
50 | (at Operating ¼öÃàÈÄ) Cold Diameter, Dcold = Di ¡¿ [1 - ¥á¡¿¡âT] | Dcold = | 4286.5 (-13.5) | 5985.6 (-14.4) | 6983.3 (-16.7) | 7980.9 (-19.1) | 9976.1 (-23.9) | mm | 65 | |
51 | (at Operating ¼öÃàÈÄ) Cold Length, Lcold = Lc ¡¿ [1 - ¥á¡¿¡âT] | Hcold = | 19937.0 (-63.0) | 14645.0 (-35.0) | 14645.0 (-35.0) | 14645.0 (-35.0) | 14645.0 (-35.0) | mm | 66 | |
52 | (°øĪ¿ë·® - ¼öÃà°í·Á) Nominal Capacity Vnom_cold = ¥ð ¡¿ Dcold2 / 4 ¡¿ Lcold | Vnom_cold = | 308.33 | 468.23 | 650.08 | 865.71 | 1341.24 | m©ø | 67 | |
53 | (ÀúÀå¿ë·® - ¼öÃà°í·Á) Storage Capacity | Vnet_cold = | 277.5 | 421.41 | 585.07 | 779.14 | 1207.12 | m©ø | 68 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
#. | Temp. ¡É | absolute Pressure (kPa) | Density kg/m©ø Liquid | Volume m©ø/kg Vapor | Enthalpy kJ/(kg¡¤K) Liquid | Enthalpy kJ/(kg¡¤K) Vapor | Entropy kJ/(kg¡¤K) Liquid | Entropy kJ/(kg¡¤K) Vapor | Specific Heat cp, kJ/(kg¡¤K) Liquid | Specific Heat cp, kJ/(kg¡¤K) Vapor | cp /cv kJ/(kg¡¤K) Vapor | Velocity of Sound m/s Liquid | Velocity of Sound m/s Vapor | Viscosity, of Sound ¥ìPa¡¤s Liquid | Viscosity, of Sound ¥ìPa¡¤s Vapor | Thermal Cond., mW/(m¡¤K) Liquid | Thermal Cond., mW/(m¡¤K) Vapor | Surface Tension, mN/m | |
-252.87 | 101.32 | 70.8 | 0.74656 | -254.4 | 189.5 | 8.009 | 29.96 | 9.66 | 12.23 | 1.853 | 1099 | 354.1 | 13.3 | 1.07 | 103.4 | 17.01 | 1.913 | ||
Goal | -252.87 | 101.32 | 70.8 | 0.7466 | -254.4 | 189.5 | 8.009 | 29.96 | 9.66 | 12.23 | 1.853 | 1099 | 354.1 | 13.3 | 1.07 | 103.4 | 17.01 | 1.91 | RHT TEST START TEMPERATURE (AFTER INITIAL FILLING.) |
-252.65 | 108.18 | 70.54 | 0.70371 | -252.2 | 190.8 | 8.114 | 29.776 | 9.81 | 12.33 | 1.864 | 1091 | 355.3 | 13.1 | 1.09 | 103.7 | 17.25 | 1.873 |
#. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
#. | ¿Âµµ | Àý´ë ¾Ð·Â | Liquid ¹Ðµµ | Vapor ºñüÀû | Liquid ¿£Å»ÇÇ | Vapor ¿£Å»ÇÇ | Liquid ¿£Æ®·ÎÇÇ | Vapor ¿£Æ®·ÎÇÇ | Liquid ºñ¿ | Vapor ºñ¿ | cp /cv | Liquid À½¼Ó | Vapor À½¼Ó | Liquid Á¡µµ | Vapor Á¡µµ | Liquid ¿Àüµµµµ | Vapor ¿Àüµµµµ | Ç¥¸éÀå·Â | |
#. | Temp. ¡É | absolute Pressure (kPa) | Density kg/m©ø Liquid | Volume m©ø/kg Vapor | Enthalpy kJ/(kg¡¤K) Liquid | Enthalpy kJ/(kg¡¤K) Vapor | Entropy kJ/(kg¡¤K) Liquid | Entropy kJ/(kg¡¤K) Vapor | Specific Heat cp, kJ/(kg¡¤K) Liquid | Specific Heat cp, kJ/(kg¡¤K) Vapor | cp /cv kJ/(kg¡¤K) Vapor | Velocity of Sound m/s Liquid | Velocity of Sound m/s Vapor | Viscosity, of Sound ¥ìPa¡¤s Liquid | Viscosity, of Sound ¥ìPa¡¤s Vapor | Thermal Cond., mW/(m¡¤K) Liquid | Thermal Cond., mW/(m¡¤K) Vapor | Surface Tension, mN/m | |
-259.35 | 7.05 | 77.04 | 7.8437 | -307.2 | 140.1 | 4.98 | 37.428 | 7.72 | 10.68 | 1.69 | 1373 | 305 | 26 | 0.65 | 75.3 | 10.46 | 3.124 | ||
-259.15 | 7.90 | 76.87 | 7.1198 | -305.7 | 141.9 | 5.088 | 37.115 | 7.53 | 10.7 | 1.692 | 1364 | 307 | 25.3 | 0.67 | 76.9 | 10.65 | 3.086 | ||
-258.15 | 13.43 | 76.01 | 4.492 | -298.3 | 150.9 | 5.588 | 35.628 | 7.13 | 10.84 | 1.704 | 1316 | 316.4 | 22.2 | 0.74 | 84.1 | 11.62 | 2.894 | ||
-257.15 | 21.52 | 75.12 | 2.964 | -291.1 | 159.5 | 6.051 | 34.295 | 7.3 | 11.01 | 1.72 | 1269 | 325.1 | 19.8 | 0.81 | 90 | 12.6 | 2.705 | ||
-256.15 | 32.84 | 74.19 | 2.0392 | -283.5 | 167.5 | 6.504 | 33.107 | 7.72 | 11.22 | 1.741 | 1224 | 333 | 17.8 | 0.87 | 94.7 | 13.59 | 2.516 | ||
-255.15 | 48.07 | 73.22 | 1.4541 | -275.4 | 175 | 6.958 | 32.042 | 8.26 | 11.46 | 1.767 | 1183 | 340.3 | 16.2 | 0.94 | 98.3 | 14.6 | 2.33 | ||
-254.15 | 67.96 | 72.19 | 1.0683 | -266.6 | 181.8 | 7.416 | 31.077 | 8.85 | 11.76 | 1.8 | 1145 | 346.8 | 14.8 | 1 | 101.1 | 15.64 | 2.146 | ||
-253.15 | 93.26 | 71.11 | 0.80448 | -257.2 | 188 | 7.88 | 30.193 | 9.48 | 12.12 | 1.84 | 1109 | 352.6 | 13.6 | 1.06 | 103 | 16.71 | 1.963 | ||
-252.87 | 101.32 | 70.8 | 0.74656 | -254.4 | 189.5 | 8.009 | 29.96 | 9.66 | 12.23 | 1.853 | 1099 | 354.1 | 13.3 | 1.07 | 103.4 | 17.01 | 1.913 | ||
Goal | -252.87 | 101.32 | 70.8 | 0.7466 | -254.4 | 189.5 | 8.009 | 29.96 | 9.66 | 12.23 | 1.853 | 1099 | 354.1 | 13.3 | 1.07 | 103.4 | 17.01 | 1.91 | RHT TEST START POINT (AFTER INITIAL FILLING.) Äð´Ù¿îÈÄ ³»ºÎ¾×ü ¾ÈÁ¤ÈÈÄ, Ȧµù ŸÀÓ Ã¼Å© ½ÃÀÛ POINT |
-252.15 | 124.74 | 69.96 | 0.61847 | -247.1 | 193.3 | 8.35 | 29.373 | 10.15 | 12.56 | 1.89 | 1073 | 357.8 | 12.6 | 1.12 | 104.2 | 17.82 | 1.783 | ||
-251.65 | 143.05 | 69.35 | 0.54589 | -241.7 | 195.7 | 8.589 | 28.983 | 10.51 | 12.81 | 1.92 | 1055 | 360.2 | 12.1 | 1.15 | 104.7 | 18.39 | 1.693 | ||
-251.15 | 163.20 | 68.73 | 0.48372 | -236.2 | 197.8 | 8.829 | 28.604 | 10.87 | 13.09 | 1.952 | 1036 | 362.3 | 11.6 | 1.18 | 104.9 | 18.98 | 1.605 | ||
-250.65 | 185.29 | 68.08 | 0.43016 | -230.5 | 199.7 | 9.071 | 28.235 | 11.26 | 13.39 | 1.989 | 1018 | 364.3 | 11.2 | 1.21 | 105 | 19.59 | 1.517 | ||
-250.15 | 209.42 | 67.42 | 0.38378 | -224.6 | 201.3 | 9.315 | 27.875 | 11.67 | 13.74 | 2.03 | 999 | 366.2 | 10.8 | 1.25 | 105 | 20.21 | 1.429 | ||
-249.65 | 235.70 | 66.72 | 0.3434 | -218.5 | 202.6 | 9.562 | 27.521 | 12.1 | 14.12 | 2.075 | 979 | 367.9 | 10.4 | 1.28 | 104.9 | 20.86 | 1.342 | ||
-249.15 | 264.23 | 66 | 0.30808 | -212.1 | 203.6 | 9.811 | 27.174 | 12.56 | 14.56 | 2.127 | 959 | 369.4 | 10.1 | 1.32 | 104.7 | 21.53 | 1.256 | ||
-248.65 | 295.11 | 65.25 | 0.27705 | -205.5 | 204.4 | 10.064 | 26.832 | 13.06 | 15.04 | 2.185 | 939 | 370.8 | 9.7 | 1.35 | 104.3 | 22.23 | 1.171 | ||
-248.15 | 328.45 | 64.47 | 0.24966 | -198.7 | 204.7 | 10.32 | 26.492 | 13.61 | 15.6 | 2.251 | 918 | 372.1 | 9.4 | 1.39 | 103.8 | 22.95 | 1.086 | ||
-247.15 | 402.91 | 62.8 | 0.20378 | -184.2 | 204.4 | 10.843 | 25.82 | 14.87 | 16.96 | 2.414 | 873 | 374.1 | 8.7 | 1.46 | 102.6 | 24.51 | 0.92 | ||
-246.15 | 488.49 | 60.97 | 0.16716 | -168.4 | 202.3 | 11.385 | 25.145 | 16.47 | 18.81 | 2.635 | 825 | 375.5 | 8.1 | 1.54 | 100.9 | 26.25 | 0.757 | ||
-245.15 | 586.10 | 58.93 | 0.13744 | -151.2 | 198.1 | 11.954 | 24.454 | 18.61 | 21.44 | 2.948 | 773 | 376.3 | 7.5 | 1.63 | 98.7 | 28.23 | 0.599 | ||
-244.15 | 696.73 | 56.6 | 0.11286 | -132 | 191.3 | 12.56 | 23.727 | 21.7 | 25.45 | 3.426 | 716 | 376.4 | 6.9 | 1.74 | 96 | 30.57 | 0.445 | ||
-243.15 | 821.43 | 53.86 | 0.09208 | -110.2 | 180.6 | 13.223 | 22.933 | 26.73 | 32.31 | 4.238 | 653 | 375.9 | 6.4 | 1.86 | 92.6 | 33.45 | 0.299 | ||
-242.15 | 961.49 | 50.48 | 0.07387 | -84.4 | 164.1 | 13.981 | 22.011 | 36.68 | 46.58 | 5.916 | 582 | 374.8 | 5.8 | 2.04 | 88.3 | 37.31 | 0.161 | ||
-241.15 | 1118.50 | 45.81 | 0.05667 | -51 | 135.8 | 14.938 | 20.788 | 66.67 | 93.3 | 11.357 | 501 | 373.2 | 5.1 | 2.35 | 82.3 | 43.38 | 0.038 | ||
-240.21 | 1283.80 | 31.36 | 0.03189 | 40.3 | 40.3 | 17.615 | 17.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Count | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Days | ¿Âµµ | Àý´ë ¾Ð·Â | ¾×¹Ðµµ | Áõ¹ßÀá¿ | ¹æ»ê¿·® | ¿£Å»ÇÇÂ÷ÀÌ | ¿£Å»ÇÇ Liquid | ¿£Å»ÇÇ Vapor | ÀúÀå¿ë·® º¯È | Àý´ë ¾Ð·Â | ¾×Áß·® | Days | |
Holding Time (days) | Temp. (¡É) | Absolute Pressure (kPa.a) | Liquid Density (kg/m©ø) | Latent Heat (kJ/kg) | Q (W) | ¡âH (kJ/kg) | hLiquid (kJ/kg) | hVap (kJ/kg) | Vtank (m©ø) | Absolute Pressure (bar.a) | Contents Weight (kg) | Time (days) | |
0 | -252.87 | 101.32 | 70.800 | 443.900 | 439.422 | 1.891 | -254.400 | 189.500 | 283.572 | 1.013 | 20077 | 0 | RHT TEST START DAY (AFTER INITIAL FILLING.) Äð´Ù¿îÈÄ ³»ºÎ¾×ü ¾ÈÁ¤ÈÈÄ, ȦµùŸÀÓ Ã¼Å© ½ÃÀÛÀÏ |
1 | -252.68 | 107.22 | 70.576 | 443.129 | 439.118 | 1.884 | -252.509 | 190.620 | 284.473 | 1.072 | 20077 | 1 | |
2 | -252.50 | 113.30 | 70.355 | 442.218 | 438.819 | 1.877 | -250.625 | 191.593 | 285.367 | 1.133 | 20077 | 2 | |
3 | -252.31 | 119.40 | 70.141 | 441.261 | 438.523 | 1.870 | -248.749 | 192.513 | 286.235 | 1.194 | 20077 | 3 | |
4 | -252.13 | 125.49 | 69.934 | 440.281 | 438.230 | 1.863 | -246.879 | 193.402 | 287.084 | 1.255 | 20077 | 4 | |
5 | -251.96 | 131.83 | 69.718 | 439.264 | 437.951 | 1.856 | -245.016 | 194.248 | 287.974 | 1.318 | 20077 | 5 | |
6 | -251.78 | 138.12 | 69.509 | 438.229 | 437.675 | 1.849 | -243.160 | 195.069 | 288.838 | 1.381 | 20077 | 6 | |
7 | -251.61 | 144.48 | 69.304 | 437.165 | 437.400 | 1.843 | -241.311 | 195.853 | 289.692 | 1.445 | 20077 | 7 | |
8 | -251.45 | 151.25 | 69.092 | 436.039 | 437.130 | 1.836 | -239.469 | 196.570 | 290.584 | 1.512 | 20077 | 8 | |
9 | -251.28 | 157.97 | 68.886 | 434.900 | 436.862 | 1.829 | -237.633 | 197.267 | 291.450 | 1.580 | 20077 | 9 | |
10 | -251.12 | 164.74 | 68.683 | 433.740 | 436.596 | 1.823 | -235.804 | 197.936 | 292.313 | 1.647 | 20077 | 10 | |
11 | -250.95 | 171.83 | 68.470 | 432.536 | 436.338 | 1.816 | -233.981 | 198.555 | 293.221 | 1.718 | 20077 | 11 | |
12 | -250.80 | 178.86 | 68.264 | 431.323 | 436.082 | 1.809 | -232.165 | 199.158 | 294.106 | 1.789 | 20077 | 12 | |
13 | -250.64 | 185.88 | 68.063 | 430.096 | 435.827 | 1.803 | -230.356 | 199.740 | 294.974 | 1.859 | 20077 | 13 | |
14 | -250.48 | 193.29 | 67.856 | 428.793 | 435.580 | 1.797 | -228.552 | 200.240 | 295.875 | 1.933 | 20077 | 14 | |
15 | -250.33 | 200.64 | 67.655 | 427.484 | 435.335 | 1.790 | -226.756 | 200.728 | 296.755 | 2.006 | 20077 | 15 | |
16 | -250.18 | 207.93 | 67.459 | 426.170 | 435.092 | 1.784 | -224.966 | 201.204 | 297.615 | 2.079 | 20077 | 16 | |
17 | -250.03 | 215.56 | 67.252 | 424.792 | 434.854 | 1.778 | -223.182 | 201.610 | 298.532 | 2.156 | 20077 | 17 | |
18 | -249.89 | 223.23 | 67.046 | 423.396 | 434.619 | 1.771 | -221.404 | 201.992 | 299.449 | 2.232 | 20077 | 18 | |
19 | -249.74 | 230.84 | 66.846 | 421.998 | 434.386 | 1.765 | -219.633 | 202.365 | 300.347 | 2.308 | 20077 | 19 | |
20 | -249.60 | 238.54 | 66.646 | 420.570 | 434.157 | 1.759 | -217.868 | 202.702 | 301.246 | 2.385 | 20077 | 20 | |
21 | -249.46 | 246.41 | 66.444 | 419.090 | 433.935 | 1.753 | -216.109 | 202.981 | 302.162 | 2.464 | 20077 | 21 | |
22 | -249.33 | 254.22 | 66.247 | 417.611 | 433.714 | 1.746 | -214.357 | 203.255 | 303.060 | 2.542 | 20077 | 22 | |
