S-Tank Engineering |
TANK STRENGTH CALCULATION | Page | [$CP] / [$TP] | |||||
[AAA1] | [AAA2] | |||||||
Doc. No. : [AAA3] | Rev. No. | [AAA4] |
Description | Inner Tank | Outer Tank | ||||||||
Tank Containment | API 625 SINGLE Containment | |||||||||
Design Code | API 620 12th Edition Annex R (ADDENDUM 1, NOV. 2014) | |||||||||
Content Name | LPG | |||||||||
Specific Gravity (Density) | SG = | 0.581 (p = 581 kg/kg/cm³) | ||||||||
Nominal capacity | Vnom = | 46633.0 | m©ø | 27094 | Ton@SG | |||||
Storage capacity | VSto = | 44705.2 | m©ø | 25974 | Ton@SG | |||||
Net working capacity | Vnet = | 40633.5 | m©ø | 23608 | Ton@SG | |||||
Vapor Space capacity | Vapor = | 1927.8 | m©ø | 4.13 | % Vapor Space Ratio VSR = Vapor / Vnom * 100 | |||||
Tank inside diameter | D = | 46000 | mm | 150.919 | ft | 48000 | mm | 157.480 | ft | |
Tank Height | HT = | 28060 | mm | 92.060 | ft | 31000 | mm | 101.706 | ft | |
High High Liquid Level | HHLL = | 26900 | mm | 88.255 | ft | 25168 | mm | 82.572 | ft | |
High Liquid Level | HLL = | 26550 | mm | 87.106 | ft | 25168 | mm | 82.572 | ft | |
Low Liquid Level | LLL = | 2450 | mm | 8.038 | ft | 25168 | mm | 82.572 | ft | |
Hydrostatic Test Level | HTL = | 26900 | mm | 88.255 | ft | 22826 | mm | 74.888 | ft | |
Design Temperature | -45.0 | ºC | 7.0 | ºF | 65.0 | ºC | 68.1 | ºF | ||
Operating Temperature | -45.0 | ºC | 7.0 | ºF | 40.0 | ºC | 54.2 | ºF | ||
Design pressure (Internal) | 0.153 | kg/cm² | 15.000 | kPa.g | ||||||
Design pressure (External) | 0.002 | kg/cm² | 0.200 | kPa.g | ||||||
Operating pressure | 0.088 | kg/cm² | 8.600 | kPa.g | ||||||
Pneumatic Test pressure | 0.191 | kg/cm² | 18.750 | kPa.g | ||||||
Shell Joint Efficiency | 1.00 | 1.00 | ||||||||
Insulation | Yes (Cold) | |||||||||
Max. Boil - off Rate | 0.05 wt% / Day | |||||||||
Design Wind Speed (3-sec.gust) | 34 m/sec | |||||||||
Seismic Design | ASCE 7-10 Ss=0.00 g, S1=0.00 g, SOIL=D, Importance Factor I=1.25 | |||||||||
Material | Inner Tank | Outer Tank | ||||||||
Shell Plate | A553-TYPE1 | A553-TYPE1 | ||||||||
Annular Plate | A553-TYPE1 | A553-TYPE1 | ||||||||
Bottom Plate | A553-TYPE1 | A553-TYPE1 | ||||||||
Roof | Type | Suspended Deck | Dome Roof | |||||||
Plate | A36 | |||||||||
Structure | A36 | |||||||||
Wind Stiffener | - | A36 | ||||||||
Compression Ring | - | A36 | ||||||||
Corrosion Allowance | Inner Tank | Outer Tank | ||||||||
Shell Plate | 0.00 | mm | 0.000 | in | 1.50 | mm | 0.059 | in | ||
Annular Plate | 0.00 | mm | 0.000 | in | 1.50 | mm | 0.059 | in | ||
Bottom Plate | 0.00 | mm | 0.000 | in | 1.50 | mm | 0.059 | in | ||
Suspended Deck | 0.00 | mm | 0.000 | in | ||||||
Roof Plate | 0.00 | mm | 0.000 | in | ||||||
Roof Structure | 0.75 | mm | 0.030 | in |
S-Tank Engineering |
TANK STRENGTH CALCULATION | Page | [$CP] / [$TP] | |||||
[AAA1] | [AAA2] | |||||||
Doc. No. : [AAA3] | Rev. No. | [AAA4] |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Tank Engineering |
TANK STRENGTH CALCULATION | Page | [$CP] / [$TP] | |||||
[AAA1] | [AAA2] | |||||||
Doc. No. : [AAA3] | Rev. No. | [AAA4] |
¹øÈ£ | Inner Tank | Outer Tank | Description |
0 | API 620 12th Edition Annex R | Design Code | |
1 | LPG | Content Name | |
2 | 0.581 | Content Specific Gravity | |
3 | 46633.0 | 56096.3 | Storage Capacity |
4 | 0.2 | External Pressure(kPa) | |
5 | Suspended Deck | Dome Roof | Type of Roof |
6 | 46000 | 48000 | Tank Inside Diameter |
7 | 28060 | 31000 | Tank Height |
8 | 26900 | 25168 | Design Liquid Level |
9 | 26550 | 25168 | Max. Liquid Level |
10 | 2450 | 2450 | Min. Liquid Level |
11 | 41400 | 43200 | Roof Radius |
12 | 0 | 15.0 | Deaign Pressure(kPa) |
13 | 0 | 8.6 | Operating Pressure(kPa) |
14 | -45 | 65 | Design Temperature |
15 | -45 | 40 | Operating Temperature |
16 | 26900 | 22826 | Hydrostatic Test Level |
17 | 0 | 0 | Pneumatic Test Pressure |
18 | 0.05 | Max. Boil-off Rate | |
19 | 34 | Design Wind Speed | |
20 | ASCE 7-10 | Seismic Coefficient | |
21 | 1.41 | (Roof) Dead Load | |
22 | 1.20 | (Roof) Live Load | |
23 | 0 | (Roof) Snow Load | |
24 | Material | ||
25 | A553-TYPE1 | A553-TYPE1 | Shell Plate |
26 | A553-TYPE1 | A553-TYPE1 | Annular Plate |
27 | A553-TYPE1 | A553-TYPE1 | Bottom Plate |
28 | Suspended Deck | Dome Roof | SD:Single Deme, DD:Double Deme |
29 | A36 | Roof Plate | |
30 | A36 | Roof Structure | |
31 | - | A36 | Shell Stiffener |
32 | - | A36 | Compression Ring |
33 | BLANK | BLANK | Joint Efficiency |
34 | 1.00 | 1.00 | Shell Plate |
35 | 1.00 | 0.7 | Roof Plate |
36 | 1.00 | Compression Ring | |
37 | 0.35 | Bottom Plate | |
38 | 1.0 | 1.0 | Annular Plate |
k | °¢ºÎ¸íĪ S(k) | ¹øÈ£ | Inner Tank | Outer Tank | ||||
k | °¢ºÎ¸íĪ S(k) | ¹øÈ£ | thk imt(k) | CA tt(i) | Wt(kg) tt(i+1) | thk omt(k) | CA tt(i+2) | Wt(kg) tt(i+3) |
k=0 | Shell | i= 0 | imt(0) = 22.00 | 0.00 | 987.62 | omt(0) = 20.00 | 1.50 | 853.93 |
k=1 | Annular | i= 4 | imt(1) = 12.00 | 0.00 | 11.27 | omt(1) = 12.00 | 1.50 | 66.23 |
k=2 | Bottom | i= 8 | imt(2) = 8.00 | 0.00 | 160.31 | omt(2) = 8.00 | 1.50 | 190.18 |
k=3 | Roof Deck | i= 12 | imt(3) = | 0.00 | 0.00 | omt(3) = 6.00 | 0.00 | 0.00 |
k=4 | Roof Plate | i= 16 | imt(4) = 5.00 | 0.00 | 0.00 | omt(4) = 7.00 | 0.00 | 108.59 |
k=5 | Roof Stru | i= 20 | imt(5) = | 0.00 | 0.00 | omt(5) = | 0.75 | 55.98 |
k=6 | Shell Stiff | i= 24 | imt(6) = | 11.36 | omt(6) = | 0.00 | 5.27 | |
k=7 | Comp Ring. | i= 28 | imt(7) = | omt(7) = 44.00 | 1.50 | 45.77 |
S-Tank Engineering |
TANK STRENGTH CALCULATION | Page | [$CP] / [$TP] | |||||
[AAA1] | [AAA2] | |||||||
Doc. No. : [AAA3] | Rev. No. | [AAA4] |
3.1) Shell plate thickness at design condition | Material : | [A553-TYPE1] | |||||||
Diameter of tank inside | D = | 46000 | mm | 46.000 | m | 1811.024 | in | ||
Height of tank | Ht = | 28060 | mm | 28.060 | m | 1104.724 | in | ||
Design liquid level for shell th'k. calc. | DLL = | 26900 | mm | 26.900 | m | 88.255 | ft | ||
High liquid level | HLL = | 26550 | mm | 26.550 | m | 87.106 | ft | ||
Corrosion allowance | C.A = | 0.000 | mm | 0.000 | in | ||||
Design specific gravity | G = | 0.581 | ¥ñ= | 581.0 | kg/m©ø | 36.271 | lb/ft©ø | ||
Tank radius, Rc = D / 2 | Rc = | 23000.0 | mm | 23.000 | m | 905.512 | in | ||
Joint efficiency of Shell Weld | E = | 1.000 | |||||||
Minimum Tensile strength | Fu = | 689.476 | Mpa | Fu | = | 100000 | psi | ||
Minimum Yield strength | Fy = | 399.896 | Mpa | Fy | = | 58000 | psi | ||
Allowable Stress for Design Condition | Sts = | 229.823 | Mpa | Sts | = | 33333 | psi | ||
Sts = Min( Fu * 0.3, Fy * 0.6) | |||||||||
Design internal pressure | Pg = | 0.000 | mbar | 0.000 | psi | ||||
Liquid head pressure, PL = G * HL | PL = | See Below 3.1.1 Table(a) | |||||||
Total pressure, P = Pg + PL | P = | See Below 3.1.1 Table(a) |
¡¡ ¡¡ | For cylindrical sidewalls of a vertical tank : as per API 620 5.10.2.5 c) Eqn. (10)(11), | |||||
T2 = P x Rc | T1 = Meridional (Longitudinal) unit force. (lb/in) | |||||
T2 : Latitudinal (Circumferential) unit force. (lb/in) | ||||||
Required shell thickness calculation : as per API 620 5.10.3.2 Eqn. (16), | ||||||
| td : Design thickness of shell. (mm) | |||||
tu : Used (Selected) thickness of shell. (mm) |
Shell Width | HT | PL (design) | P | T2 | t2 | UsedThk | Weight | Wtr | EN 14620-2 Thickness (mm) | |||||
No. | mm | mm | mmWTR | inWTR | psi | lb/in | inch | mm | mm | Ton | mm | e | et | tMin |
8 | 3360 | 28060 | 2840 | 111.811 | 2.347 | 2125.24 | 0.064 | 1.626 | 12.0 | 45.81 | 3360 | 1.241 | 1.684 | 8.0 |
7 | 3450 | 24700 | 6200 | 244.094 | 5.124 | 4639.84 | 0.139 | 3.531 | 12.0 | 47.037 | 3450 | 2.884 | 3.912 | 8.0 |
6 | 3450 | 21250 | 9650 | 379.921 | 7.975 | 7221.46 | 0.217 | 5.512 | 12.0 | 47.037 | 3450 | 4.57 | 6.2 | 8.0 |
5 | 3450 | 17800 | 13100 | 515.748 | 10.826 | 9803.07 | 0.294 | 7.468 | 12.0 | 47.037 | 3450 | 6.256 | 8.488 | 8.0 |
4 | 3450 | 14350 | 16550 | 651.575 | 13.677 | 12384.69 | 0.372 | 9.449 | 14.0 | 54.879 | 2347 | 7.943 | 10.776 | 11.0 |
3 | 3450 | 10900 | 20000 | 787.402 | 16.528 | 14966.3 | 0.449 | 11.405 | 16.0 | 62.722 | 1681 | 9.629 | 13.063 | 13.0 |
2 | 3450 | 7450 | 23450 | 923.228 | 19.379 | 17547.92 | 0.526 | 13.36 | 18.0 | 70.565 | 1252 | 11.315 | 15.351 | 15.0 |
1 | 4000 | 4000 | 26900 | 1059.055 | 22.23 | 20129.53 | 0.604 | 15.342 | 21.0 | 95.457 | 987 | 13.001 | 17.639 | 18.0 |
0 | 28060 | 0 | 26900 | 1059.055 | 0 | 0 | 0 | 0 | 14.8 | 470.544 | 19977 | END |
S-Tank Engineering |
TANK STRENGTH CALCULATION | Page | [$CP] / [$TP] | |||||
[AAA1] | [AAA2] | |||||||
Doc. No. : [AAA3] | Rev. No. | [AAA4] |
3.2) Shell plate thickness at Hydrostatic-Test condition | Material : | A553-TYPE1 | |||||||
Diameter of tank inside | D = | 46000 | mm | 46.000 | m | 1811.024 | in | ||
Height of tank | Ht = | 28060 | mm | 28.060 | m | 1104.724 | in | ||
Design liquid level | DLL = | 26900 | mm | 26.900 | m | 88.255 | ft | ||
Hydro test level, HTL = DLL*1.25*G | HTL = | 26900 | mm | 26.900 | m | 88.255 | ft | ||
Tank radius, Rc = D / 2 | Rc = | 23000.0 | mm | 23.000 | m | 905.512 | in | ||
Joint efficiency of Shell Welding | E = | 1.000 | |||||||
Test Water Specific Gravity | G = | 1.000 | ¥ñ= | 1000.0 | kg/m©ø | 62.428 | lb/ft©ø | ||
Minimum Tensile strength | Fu = | 689.476 | Mpa | Fu | = | 100000 | psi | ||
Minimum Yield strength | Fy = | 399.896 | Mpa | Fy | = | 58000 | psi | ||
Allowable Stress for Test Condition | Sts = | 339.912 | Mpa | Sts | = | 49300 | psi | ||
Sts = Min(0.55Fu, 0.75Fy), Annex Q.6.1.2 | |||||||||
Pnematic test pressure, Pt=1.25 x Pg | Pt = | 0.000 | mbar | 0.000 | psi | ||||
Liquid head pressure, PL = G * HL | PL = | See Below 3.1.1 Table(a) | |||||||
Total pressure, P = Pt + PL | P = | See Below 3.1.1 Table(a) |
¡¡ ¡¡ | For cylindrical sidewalls of a vertical tank : as per API 620 5.10.2.5 c) Eqn. (10)(11), | ||
¡¡¡¡T2 = P x Rc | T1 = Meridional (Longitudinal) unit force. (lb/in) | ||
T2 : Latitudinal (Circumferential) unit force. (lb/in) | |||
Required shell thickness calculation : as per API 620 5.10.3.2 Eqn. (16), | |||
¡¡¡¡tt = T2 / (Sts x E) | td : tt : Hydrostatic test thickness of shell. (mm) | ||
tu : Used (Selected) thickness of shell. (mm) |
Shell Width | HT | PL (hydro) | P | T2 | t2 | UsedThk td | Weight | Wtr | |||
No. | mm | mm | mmWTR | inWTR | psi | lb/in | inch | mm | mm | Ton | mm |
8 | 3360 | 28060 | 2840 | 111.811 | 4.039 | 3657.36 | 0.074 | 1.88 | 12.0 | 45.81 | 3360 |
7 | 3450 | 24700 | 6200 | 244.094 | 8.818 | 7984.8 | 0.162 | 4.115 | 12.0 | 47.037 | 3450 |
6 | 3450 | 21250 | 9650 | 379.921 | 13.726 | 12429.06 | 0.252 | 6.401 | 12.0 | 47.037 | 3450 |
5 | 3450 | 17800 | 13100 | 515.748 | 18.633 | 16872.41 | 0.342 | 8.687 | 12.0 | 47.037 | 3450 |
4 | 3450 | 14350 | 16550 | 651.575 | 23.54 | 21315.75 | 0.432 | 10.973 | 14.0 | 54.879 | 2347 |
3 | 3450 | 10900 | 20000 | 787.402 | 28.447 | 25759.1 | 0.522 | 13.259 | 16.0 | 62.722 | 1681 |
2 | 3450 | 7450 | 23450 | 923.228 | 33.354 | 30202.45 | 0.613 | 15.57 | 18.0 | 70.565 | 1252 |
1 | 4000 | 4000 | 26900 | 1059.055 | 38.261 | 34645.79 | 0.703 | 17.856 | 21.0 | 95.457 | 987 |
0 | 28060 | 0 | 26900 | 1059.055 | 0 | 0 | 0 | 0 | 14.8 | 470.544 | 19977 |
No. | Shell Height | Design Condition | Hydrostatic Condition | Design | Hydro | Min.Thk | Used.Thk | Shell | |||||||||||||||||||||
W | HT | Liquid Head(PL) | P | W | T1 | T2 | Sts | t1 | t2 | Water Level | P | W | T1 | T2 | Sts | t1 | t2 | t1 | t2 | t1 | t2 | tMin | UsedThk | Weight | ºÎÁ·µÎ²² | Wtr | |||
(mm) | (mm) | (mmWTR) | (inWTR) | (psi) | (lb) | (lb/in) | (lb/in) | (psi) | (inch) | (inch) | (mm) | (inch) | (psi) | (lb) | (lb/in) | (lb/in) | (psi) | (inch) | (inch) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ton) | (mm) | (mm) | |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
8 | 3360 | 28060 | 2840 | 111.811 | 2.347 | 6045527 | 0.042 | 2125.24 | 33333 | 0 | 0.064 | 2840 | 111.811 | 4.039 | 10405382 | 0 | 3657.36 | 49300 | 0 | 0.074 | 0 | 1.626 | 0 | 1.88 | 7.938 | 12 | 45.81 | 4.062 | 3360 |
7 | 3450 | 24700 | 6200 | 244.094 | 5.124 | 13197981 | 0.213 | 4639.84 | 33333 | 0 | 0.139 | 6200 | 244.094 | 8.818 | 22715975 | 0 | 7984.8 | 49300 | 0 | 0.162 | 0 | 3.531 | 0 | 4.115 | 7.938 | 12 | 47.037 | 4.062 | 3450 |
6 | 3450 | 21250 | 9650 | 379.921 | 7.975 | 20542019 | 0.215 | 7221.46 | 33333 | 0 | 0.217 | 9650 | 379.921 | 13.726 | 35356315 | 0.219 | 12429.06 | 49300 | 0 | 0.252 | 0 | 5.512 | 0 | 6.401 | 7.938 | 12 | 47.037 | 4.062 | 3450 |
5 | 3450 | 17800 | 13100 | 515.748 | 10.826 | 27886057 | 0.217 | 9803.07 | 33333 | 0 | 0.294 | 13100 | 515.748 | 18.633 | 47996656 | 0.196 | 16872.41 | 49300 | 0 | 0.342 | 0 | 7.468 | 0 | 8.687 | 7.938 | 12 | 47.037 | 3.313 | 3450 |
4 | 3450 | 14350 | 16550 | 651.575 | 13.677 | 35230095 | 0.218 | 12384.69 | 33333 | 0 | 0.372 | 16550 | 651.575 | 23.54 | 60636997 | 0.173 | 21315.75 | 49300 | 0 | 0.432 | 0 | 9.449 | 0 | 10.973 | 7.938 | 14 | 54.879 | 3.027 | 2347 |
3 | 3450 | 10900 | 20000 | 787.402 | 16.528 | 42574133 | 0.22 | 14966.3 | 33333 | 0 | 0.449 | 20000 | 787.402 | 28.447 | 73277337 | 0.15 | 25759.1 | 49300 | 0 | 0.522 | 0 | 11.405 | 0 | 13.259 | 7.938 | 16 | 62.722 | 2.741 | 1681 |
2 | 3450 | 7450 | 23450 | 923.228 | 19.379 | 49918171 | 0.222 | 17547.92 | 33333 | 0 | 0.526 | 23450 | 923.228 | 33.354 | 85917678 | 0.127 | 30202.45 | 49300 | 0 | 0.613 | 0 | 13.36 | 0 | 15.57 | 7.938 | 18 | 70.565 | 2.43 | 1252 |
1 | 4000 | 4000 | 26900 | 1059.055 | 22.23 | 57262209 | 0.223 | 20129.53 | 33333 | 0 | 0.604 | 26900 | 1059.055 | 38.261 | 98558019 | 0.105 | 34645.79 | 49300 | 0 | 0.703 | 0 | 15.342 | 0 | 17.856 | 7.938 | 21 | 95.457 | 3.144 | 987 |
0 | 28060 | 0 | 26900 | 1059.055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26900 | 1059.055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.782 | 470.544 | 0 | 19977 |
No. | Shell Height | Design Condition | Hydrostatic Condition | Design | Hydro | Min.Thk | Used.Thk | Shell | |||||||||||||||||||||
W | HT | Liquid Head(PL) | P | W | T1 | T2 | Sts | t1 | t2 | Water Level | P | W | T1 | T2 | Sts | t1 | t2 | t1 | t2 | t1 | t2 | tMin | UsedThk | Weight | ºÎÁ·µÎ²² | Wtr | |||
(mm) | (mm) | (mmWTR) | (inWTR) | (psi) | (lb) | (lb/in) | (lb/in) | (psi) | (inch) | (inch) | (mm) | (inch) | (psi) | (lb) | (lb/in) | (lb/in) | (psi) | (inch) | (inch) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ton) | (mm) | (mm) | |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
10 | 900 | 31000 | 0 | 0 | 2.176 | 0 | 931.416 | 2056.06 | 33333 | 0.087 | 0.121 | 0 | 0 | 2.72 | 0 | 1188.424 | 2570.08 | 49300 | 0.024 | 0.052 | 2.21 | 3.073 | 0.61 | 1.321 | 7.938 | 35 | 37.36 | 27.062 | 29 |
9 | 3000 | 30100 | 0 | 0 | 2.176 | 0 | 931.416 | 2056.06 | 33333 | 0.087 | 0.121 | 0 | 0 | 2.72 | 0 | 1188.424 | 2570.08 | 49300 | 0.024 | 0.052 | 2.21 | 3.073 | 0.61 | 1.321 | 7.938 | 10 | 35.57 | 2.062 | 3000 |
8 | 3300 | 27100 | 2068 | 81.417 | 3.885 | 4793284 | 931.441 | 3670.87 | 33333 | 0.087 | 0.169 | 0 | 0 | 2.72 | 0 | 1188.424 | 2570.08 | 49300 | 0.024 | 0.052 | 2.21 | 4.293 | 0.61 | 1.321 | 7.938 | 10 | 39.12 | 2.062 | 3300 |
7 | 3300 | 23800 | 5368 | 211.339 | 6.612 | 12442141 | 931.422 | 6247.56 | 33333 | 0.087 | 0.246 | 3026 | 119.134 | 7.023 | 12071894 | 1187.959 | 6635.91 | 49300 | 0.024 | 0.135 | 2.21 | 6.248 | 0.61 | 3.429 | 7.938 | 10 | 39.12 | 2.062 | 3300 |
6 | 3300 | 20500 | 8668 | 341.26 | 9.339 | 20090999 | 931.402 | 8824.25 | 33333 | 0.087 | 0.324 | 6326 | 249.055 | 11.717 | 25236881 | 1188.1 | 11071.18 | 49300 | 0.024 | 0.225 | 2.21 | 8.23 | 0.61 | 5.715 | 7.938 | 10 | 39.12 | 1.77 | 3300 |
5 | 3300 | 17200 | 11968 | 471.181 | 12.066 | 27739856 | 931.383 | 11400.95 | 33333 | 0.087 | 0.401 | 9626 | 378.976 | 16.411 | 38401868 | 1188.24 | 15506.46 | 49300 | 0.024 | 0.315 | 2.21 | 10.185 | 0.61 | 8.001 | 7.938 | 12 | 46.95 | 1.815 | 1946 |
4 | 3300 | 13900 | 15268 | 601.102 | 14.793 | 35388714 | 931.363 | 13977.64 | 33333 | 0.087 | 0.478 | 12926 | 508.898 | 21.105 | 51566855 | 1188.38 | 19941.73 | 49300 | 0.024 | 0.404 | 2.21 | 12.141 | 0.61 | 10.262 | 7.938 | 15 | 58.69 | 2.859 | 1038 |
3 | 3300 | 10600 | 18568 | 731.024 | 17.52 | 43037571 | 931.344 | 16554.33 | 33333 | 0.087 | 0.556 | 16226 | 638.819 | 25.798 | 64731842 | 1188.048 | 24376.07 | 49300 | 0.024 | 0.494 | 2.21 | 14.122 | 0.61 | 12.548 | 7.938 | 17 | 66.52 | 2.878 | 735 |
2 | 3300 | 7300 | 21868 | 860.945 | 20.247 | 50686429 | 931.324 | 19131.03 | 33333 | 0.087 | 0.633 | 19526 | 768.74 | 30.492 | 77896829 | 1188.189 | 28811.34 | 49300 | 0.024 | 0.584 | 2.21 | 16.078 | 0.61 | 14.834 | 7.938 | 19 | 74.35 | 2.922 | 543 |
1 | 4000 | 4000 | 25168 | 990.866 | 22.974 | 58335286 | 931.305 | 21707.72 | 33333 | 0.087 | 0.71 | 22826 | 898.661 | 35.186 | 91061816 | 1188.329 | 33246.62 | 49300 | 0.024 | 0.674 | 2.21 | 18.034 | 0.61 | 17.12 | 7.938 | 20 | 94.86 | 1.966 | 572 |
0 | 31000 | 0 | 25168 | 990.866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22826 | 898.661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.49 | 531.66 | 0 | 17763 |
S-Tank Engineering |
TANK STRENGTH CALCULATION | Page | [$CP] / [$TP] | |||||
[AAA1] | [AAA2] | |||||||
Doc. No. : [AAA3] | Rev. No. | [AAA4] |
Refer to Guide to STORAGE TANK & EQUIPMENT | ||||||||
The David Taylor model basin Formula is used to decide upon the pitching of the stiffeners on the tank shell. | ||||||||
This is taken from the work of Windenburg and Trilling (Reference 18.4), some of which is based on test work | ||||||||
carried out on behalf of the US Navy as far back as 1929. |
|
5-2) The maximum height of unstiffened side wall (Ls) (equ. 18. 10) | ||||||||
Ls = | 222.992 | in | 5664.0 | mm | ||||
Where, | ||||||||
p = External pressure or Insulation pressure from annular space | p = | 0.3556 | psi | 250 | Mpa | |||
¡¡¡¡¡¡¡¡¡¡(Min. value of STE's standard) | p = | 0.00245 | kg/m² | |||||
D = Inner tank diameter | D = | 1811.024 | in | 46000 | mm | |||
F = Factor of safety | F = | 2.0 | ||||||
E = Modulus of elasticity of (A553-TYPE1) | E = | 28862502 | psi | 199000 | Mpa | |||
tmin= Thickness of the thinnest (top) shell course | m = | 0.4724 | in | 12.000 | mm | |||
¥ô = Poisson's ratio | ¥ô = | 0.3 | ||||||
C.A = Corrosion Allowance | CA = | 0.0000 | in | 0.000 | mm |
|
5-4) Required inertia moment (equ. 18. 13) & Minimum required area (equ. 18. 14)
5-5) Inner stiffener size &required section moment
|
S-Tank Engineering |
TANK STRENGTH CALCULATION | Page | [$CP] / [$TP] | |||||
[AAA1] | [AAA2] | |||||||
Doc. No. : [AAA3] | Rev. No. | [AAA4] |
|
|
S-Tank Engineering |
TANK STRENGTH CALCULATION | Page | [$CP] / [$TP] | |||||
[AAA1] | [AAA2] | |||||||
Doc. No. : [AAA3] | Rev. No. | [AAA4] |
|
S-Tank Engineering |
TANK STRENGTH CALCULATION | Page | [$CP] / [$TP] | |||||
[AAA1] | [AAA2] | |||||||
Doc. No. : [AAA3] | Rev. No. | [AAA4] |
|
¡¡¡¡ ¡¡ |
|
S-Tank Engineering |
TANK STRENGTH CALCULATION | Page | [$CP] / [$TP] | |||||
[AAA1] | [AAA2] | |||||||
Doc. No. : [AAA3] | Rev. No. | [AAA4] |
|
S-Tank Engineering |
TANK STRENGTH CALCULATION | Page | [$CP] / [$TP] | |||||
[AAA1] | [AAA2] | |||||||
Doc. No. : [AAA3] | Rev. No. | [AAA4] |
|
¡¡¡¡ ¡¡ |
|
S-Tank Engineering |
TANK STRENGTH CALCULATION | Page | [$CP] / [$TP] | |||||
[AAA1] | [AAA2] | |||||||
Doc. No. : [AAA3] | Rev. No. | [AAA4] |
HTML »ó¿¡¼ Ư¼ö¹®ÀÚ°¡ Á¦´ë·Î ³ªÅ¸³ªÁö ¾ÊÀ» ¼ö Àֱ⠶§¹®¿¡ ¾Æ·¡ ¹®Àڵ鸦 »ç¿ëÇÕ´Ï´Ù. | |||
Ç¥Çö¹®ÀÚ | ¼ýÀÚÇ¥Çö | ¹®ÀÚÇ¥Çö | ¼³¸í |
- | �- | - | »ç¿ëÇÏÁö ¾ÊÀ½ |
space | 	 | - | ¼öÆòÅÇ |
space | | - | ÁÙ »ðÀÔ |
- | - | - | »ç¿ëÇÏÁö ¾ÊÀ½ |
space |   | - | ¿©¹é |
! | ! | - | ´À³¦Ç¥ |
" | " | " | µû¿ÈÇ¥ |
# | # | - | ¼ýÀÚ±âÈ£ |
$ | $ | - | ´Þ·¯ |
% | % | - | ¹éºÐÀ² ±âÈ£ |
& | & | & | Ampersand |
' | ' | - | ÀÛÀº µû¿ÈÇ¥ |
( | ( | - | ¿ÞÂÊ °ýÈ£ |
) | ) | - | ¿À¸¥ÂÊ °ýÈ£ |
* | * | - | ¾Æ½ºÆ®¸¯ |
+ | + | - | ´õÇϱ⠱âÈ£ |
, | , | - | ½°Ç¥ |
- | - | - | Hyphen |
. | . | - | ¸¶Ä§Ç¥ |
/ | / | - | Solidus (slash) |
0 - 9 | 0-9 | - | 0ºÎÅÍ 9±îÁö |
: | : | - | ÄÝ·Ð |
; | ; | - | ¼¼¹ÌÄÝ·Ð |
< | < | < | º¸´Ù ÀÛÀº |
= | = | - | µîÈ£ |
> | > | > | º¸´Ù Å« |
? | ? | - | ¹°À½Ç¥ |
@ | @ | - | Commercial at |
A - Z | A-Z | - | AºÎÅÍ Z±îÁö |
[ | [ | - | ¿ÞÂÊ ´ë°ýÈ£ |
\ | \ | - | ¿ª½½·¡½¬ |
] | ] | - | ¿À¸¥ÂÊ ´ë°ýÈ£ |
^ | ^ | - | Å»ÀÚºÎÈ£ |
_ | _ | - | ¼öÆò¼± |
` | ` | - | Acute accent |
a - z | a-z | - | aºÎÅÍ z±îÁö |
{ | { | - | ¿ÞÂÊ Áß°ýÈ£ |
| | | | - | ¼öÁ÷¼± |
